2019 Rogue
S
2.5L · Gasoline · 4x2 1 pattern · View specs
Sport Utility Vehicle [SUV]
$14,210 median asking price
491 price observations · Updated Oct 18, 2026
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | SL AWD · 4WD 5N1AT2MV-K | S 5N1AT2MT-K | SV AWD · 4WD KNMAT2MV-K | Trim not recorded 5N1AT2MN-K | Trim not recorded 008AT2MT-K | 4WD JN8AT2WV-K | SV FWD JN8AT2MT-K | Trim not recorded JN8AT2MN-K | 4WD JN8AT2NV-K | Trim not recorded 051AT2MT-K | Trim not recorded KNMAT2MP-K | Trim not recorded KNMAT2MN-K | SV AWD · Full hybrid · 4WD 5N1ET2MV-K | Trim not recorded 5NLATZMT-K | Trim not recorded 5T1AT2MV-K | SV AWD · 4WD JN8AT2MV-K | Trim not recorded 5N1AT25N-A | Trim not recorded JN1AT2MV-K | Trim not recorded JN8AT2MT-A | SV 000AT2MV-K | SV 000AT2MT-K | Trim not recorded 00MAT2MT-K | Trim not recorded 001AT2MV-K | SV FWD · Full hybrid 5N1ET2MT-K | Trim not recorded 008AT2MV-K | Trim not recorded 001AT2MT-K | Trim not recorded 5N1AP2MT-K | Trim not recorded 6V8861CP-K | Trim not recorded 1N1BJ1CR-K | Trim not recorded KNMA12MT-K | S/SL/SV 5N1AT2MU-K | SL · AWD 05N1AT2M-4 | Trim not recorded 00MAT2MV-K | Trim not recorded 5N11T2MT-K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.5L | 2.5L | 2.5L | 2.5L | Not recorded | Not recorded | 2.5L | 2.5L | Not recorded | Not recorded | 2.5L | 2.5L | 2L | Not recorded | Not recorded | 2.5L | Not recorded | Not recorded | 2.5L | Not recorded | Not recorded | Not recorded | Not recorded | 2L | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 2.5L | Not recorded | Not recorded | Not recorded |
| Electrification | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Full hybrid | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Full hybrid | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Drivetrain | Four-wheel drive | Not recorded | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Not recorded | Not recorded | Not recorded | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | All-wheel drive | Not recorded | Not recorded |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Not recorded | Gasoline | Gasoline | Gasoline | Not recorded | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Not recorded | Gasoline | Gasoline | Not recorded | Not recorded | Gasoline | Not recorded | Gasoline | Gasoline | Gasoline | Not recorded | Gasoline | Gasoline | Not recorded | Gasoline | Gasoline | Not recorded | Gasoline |
| Body | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Not recorded | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Not recorded | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Not recorded | Sport Utility Vehicle [SUV] | Not recorded | Not recorded | Sport Utility Vehicle [SUV] | Not recorded | Not recorded | Not recorded | Not recorded | Sport Utility Vehicle [SUV] | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Sport Utility Vehicle [SUV] | Not recorded | Not recorded | Not recorded |
| Doors | 4-door | 4-door | 4-door | 4-door | Not recorded | Not recorded | 4-door | 4-door | Not recorded | Not recorded | 4-door | 4-door | 4-door | Not recorded | Not recorded | 4-door | Not recorded | Not recorded | 4-door | Not recorded | Not recorded | Not recorded | Not recorded | 4-door | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 4-door | Not recorded | Not recorded | Not recorded |
| Median asking price | $14,956 | $14,210 | $13,499 | Not recorded | Not recorded | Not recorded | $14,294 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $15,258 | Not recorded | Not recorded | $14,500 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $10,900 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Price observations | 841 | 491 | 346 | Not recorded | Not recorded | Not recorded | 259 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 15 | Not recorded | Not recorded | 402 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 6 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Price sample updated | Oct 18, 2026 | Oct 18, 2026 | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 18, 2026 | Not recorded | Not recorded | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2019 Rogue
Sport Utility Vehicle [SUV]
$14,210 median asking price
491 price observations · Updated Oct 18, 2026
2019 Rogue
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2019 Rogue
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2019 Rogue
Sport Utility Vehicle [SUV]
$14,956 median asking price
841 price observations · Updated Oct 18, 2026
2019 Rogue
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2019 Rogue
Sport Utility Vehicle [SUV]
$13,499 median asking price
346 price observations · Updated Oct 18, 2026
Sport Utility Vehicle [SUV]
$14,500 median asking price
402 price observations · Updated Oct 18, 2026
Sport Utility Vehicle [SUV]
$15,258 median asking price
15 price observations · Updated Oct 18, 2026
2019 Rogue
Sport Utility Vehicle [SUV]
$14,294 median asking price
259 price observations · Updated Oct 18, 2026
Sport Utility Vehicle [SUV]
$10,900 median asking price
6 price observations · Updated Oct 18, 2026
2019 Rogue
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Rogue prices by age → Asking-price history →