2018 Tucson
24L Sport AWD
Engine not recorded · Gasoline · All-wheel drive 1 pattern · View specs
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | SE POP, SE Plus, ECO, Sport, Value, Ultimate Base/Ultimate · 4WD KM8J3CA4-J | SE POP, SE Plus, ECO, Sport, Value, Ultimate Base/Ultimate KM8J33A4-J | SE POP, SE Plus, ECO, Sport, Value, Ultimate Base/Ultimate · 4WD KM8J3CA2-J | SEL 008J3CA4-J | SE POP, SE Plus, ECO, Sport, Value, Ultimate Base/Ultimate KM8J3LAL-J | Value 000J33A2-J | Trim not recorded 008J33A2-J | SE POP, SE Plus, ECO, Sport, Value, Ultimate Base/Ultimate KM8J3TA4-J | SE 008J23A4-J | Trim not recorded 008J33A4-J | Sport KMBJ3CA4-J | Trim not recorded KMHJ3CA4-J | SE Standard KM8J23A4-J | Trim not recorded 008J2CA4-J | SEL 000033A4-J | SE 000J23A4-J | SE POP, SE Plus, ECO, Sport, Value, Ultimate Base/Ultimate KM8J33A2-J | 24L Sport AWD KMHJ3CA2-J | SE POP, SE Plus, ECO, Sport, Value, Ultimate Base/Ultimate KM8J33AL-J | SEL 000J3CA4-J | Trim not recorded KMHJ2814-J | Sport KM6J3CA2-J | Trim not recorded 000J3CA2-J | Trim not recorded XM8J2CA4-J | SE POP, SE Plus, ECO, Sport, Value, Ultimate Base/Ultimate · 4WD KM8J3CAL-J | SEL 000J33A4-J | SE 00002CA4-J | Trim not recorded 008J3CA2-J | SE Standard · 4WD KM8J2CA4-J |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2L 4-cyl | 2L 4-cyl | 1.6L 4-cyl | Not recorded | 2.4L 4-cyl | Not recorded | Not recorded | 2L 4-cyl | Not recorded | Not recorded | Not recorded | Not recorded | 2L 4-cyl | Not recorded | Not recorded | Not recorded | 1.6L 4-cyl | Not recorded | 2.4L 4-cyl | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 2.4L 4-cyl | Not recorded | Not recorded | Not recorded | 2L 4-cyl |
| Power | 164 hp | 164 hp | 175 hp | Not recorded | 181 hp | Not recorded | Not recorded | 164 hp | Not recorded | Not recorded | Not recorded | Not recorded | 164 hp | Not recorded | Not recorded | Not recorded | 175 hp | Not recorded | 181 hp | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 181 hp | Not recorded | Not recorded | Not recorded | 164 hp |
| Drivetrain | Four-wheel drive | Not recorded | Four-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | All-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Four-wheel drive | Not recorded | Not recorded | Not recorded | Four-wheel drive |
| Transmission | Automatic | Automatic | Automatic | Not recorded | Automatic | Not recorded | Not recorded | Automatic | Not recorded | Not recorded | Not recorded | Not recorded | Automatic | Not recorded | Not recorded | Not recorded | Automatic | Not recorded | Automatic | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Automatic | Not recorded | Not recorded | Not recorded | Automatic |
| Fuel | Gasoline | Gasoline | Gasoline | Not recorded | Gasoline | Not recorded | Not recorded | Gasoline | Not recorded | Not recorded | Not recorded | Not recorded | Gasoline | Not recorded | Not recorded | Not recorded | Gasoline | Gasoline | Gasoline | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Gasoline | Not recorded | Not recorded | Not recorded | Gasoline |
| Body | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Sport Utility Vehicle [SUV] | Not recorded | Not recorded | Not recorded | Sport Utility Vehicle [SUV] | Not recorded | Sport Utility Vehicle [SUV] | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Sport Utility Vehicle [SUV] | Not recorded | Not recorded | Not recorded | Sport Utility Vehicle [SUV] |
| Seats | 5 | 5 | 5 | Not recorded | 5 | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Not recorded | 5 | Not recorded | 5 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Not recorded | 5 |
| Doors | 4-door | 4-door | 4-door | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 4-door | Not recorded | Not recorded | Not recorded | 4-door | Not recorded | 4-door | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 4-door | Not recorded | Not recorded | Not recorded | 4-door |
| Median asking price | $12,355 | $11,950 | $14,973 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $12,908 | Not recorded | Not recorded | Not recorded | $14,290 | Not recorded | $13,992 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $12,648 | Not recorded | Not recorded | Not recorded | $12,995 |
| Price observations | 414 | 316 | 282 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 175 | Not recorded | Not recorded | Not recorded | 209 | Not recorded | 18 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 44 | Not recorded | Not recorded | Not recorded | 250 |
| Price sample updated | Nov 1, 2026 | Nov 1, 2026 | Nov 1, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Nov 1, 2026 | Not recorded | Not recorded | Not recorded | Nov 1, 2026 | Not recorded | Nov 1, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Nov 1, 2026 | Not recorded | Not recorded | Not recorded | Nov 1, 2026 |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2018 Tucson
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2018 Tucson
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2018 Tucson
175 hp · Sport Utility Vehicle [SUV] · 5 seats
$14,290 median asking price
209 price observations · Updated Nov 1, 2026
175 hp · Sport Utility Vehicle [SUV] · 5 seats
$14,973 median asking price
282 price observations · Updated Nov 1, 2026
181 hp · Sport Utility Vehicle [SUV] · 5 seats
$13,992 median asking price
18 price observations · Updated Nov 1, 2026
181 hp · 5 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
181 hp · Sport Utility Vehicle [SUV] · 5 seats
$12,648 median asking price
44 price observations · Updated Nov 1, 2026
164 hp · Sport Utility Vehicle [SUV] · 5 seats
$11,950 median asking price
316 price observations · Updated Nov 1, 2026
164 hp · 5 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
164 hp · Sport Utility Vehicle [SUV] · 5 seats
$12,355 median asking price
414 price observations · Updated Nov 1, 2026
2018 Tucson
164 hp · Sport Utility Vehicle [SUV] · 5 seats
$12,908 median asking price
175 price observations · Updated Nov 1, 2026
164 hp · Sport Utility Vehicle [SUV] · 5 seats
$12,995 median asking price
250 price observations · Updated Nov 1, 2026
2018 Tucson
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2018 Tucson
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2018 Tucson
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2018 Tucson
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Tucson prices by age → Asking-price history →