2014 Civic
15 4-Door Sedan
Engine not recorded · Drive not recorded 1 pattern · View specs
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | LX 19XFB2F5-E | EX 19XFB2F8-E | SI 2HGFB6E5-E | EX-L 2HGFG3B9-E | Trim not recorded 2HGFH3B5-E | Trim not recorded 2HEFB2F8-E | LX 2HGFB2E4-E | LX 2HGFG3A4-E | LX 2HGFB2E5-E | SI 2HGFG4A5-E | LX · FWD 19XFB2G5-E | EX 2HGFB2F8-E | Trim not recorded 29XFB2F5-E | Hybrid-L · Hybrid 19XFB4F3-E | EX-L 2HGFB2F9-E | EX 19XFB2F8-8 | HF 2HGFB2F6-E | Hybrid · Hybrid 19XFB4F2-E | EX 2HGFG3B8-E | LX, EX (Canada) 2HGFG3A5-E | Trim not recorded 19XFB5F5-E | LX 2HGFG3B4-E | Trim not recorded 19XF82F5-E | Trim not recorded 19XFB2R8-E | Hybrid-L · Hybrid 2HGFB4F3-F | DX 2HGFB2E2-E | Trim not recorded 2HGFC4A5-E | Trim not recorded 2HGF3B58-H | Touring 2HGFB2F7-E | HF · FWD 19XFB2F6-E | EX · FWD 2HGFG3A8-E | LX · FWD 2HGFBLF5-E | LX 2HGFB2F5-E | Trim not recorded 19XFB2X5-E | LX 2HGFB2F4-E | LX · FWD 1HGFG3B5-E | LX 19XFB2E5-E | LX 2HGFG3B5-E | 15 4-Door Sedan 2HGFB3F5-E | Trim not recorded 019XFB2F-1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 1.8L 4-cyl | 1.8L 4-cyl | 2.4L 4-cyl | 1.8L 4-cyl | Not recorded | Not recorded | 1.8L 4-cyl | 1.8L 4-cyl | 1.8L 4-cyl | 2.4L 4-cyl | Not recorded | 1.8L 4-cyl | Not recorded | 1.5L 4-cyl | 1.8L 4-cyl | 1.8L 4-cyl | 1.8L 4-cyl | 1.5L 4-cyl | 1.8L 4-cyl | 1.8L 4-cyl | 1.8L 4-cyl | 1.8L 4-cyl | Not recorded | Not recorded | 1.5L 4-cyl | 1.8L 4-cyl | Not recorded | Not recorded | 1.8L 4-cyl | 1.8L 4-cyl | 1.8L 4-cyl | Not recorded | 1.8L 4-cyl | Not recorded | 1.8L 4-cyl | 1.8L 4-cyl | 1.8L 4-cyl | 1.8L 4-cyl | Not recorded | Not recorded |
| Power | 143 hp | 143 hp | 205 hp | 143 hp | Not recorded | Not recorded | 148 hp | 143 hp | 143 hp | 205 hp | Not recorded | 143 hp | Not recorded | 110 hp | 143 hp | 143 hp | 143 hp | 110 hp | 143 hp | 143 hp | 110 hp | 143 hp | Not recorded | Not recorded | 110 hp | 148 hp | Not recorded | Not recorded | 143 hp | 143 hp | 143 hp | Not recorded | 143 hp | Not recorded | 143 hp | 143 hp | 143 hp | 143 hp | Not recorded | Not recorded |
| Electrification | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Hybrid | Not recorded | Not recorded | Not recorded | Hybrid | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Hybrid | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Drivetrain | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Front-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Front-wheel drive | Front-wheel drive | Front-wheel drive | Not recorded | Not recorded | Not recorded | Front-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded |
| Transmission | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Manual/Standard | Continuously Variable Transmission (CVT) | Not recorded | Not recorded | Manual/Standard | Manual/Standard | Manual/Standard | Manual/Standard | Not recorded | Continuously Variable Transmission (CVT) | Not recorded | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Manual/Standard | Automatic | Continuously Variable Transmission (CVT) | Not recorded | Not recorded | Continuously Variable Transmission (CVT) | Manual/Standard | Not recorded | Not recorded | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Manual/Standard | Not recorded | Continuously Variable Transmission (CVT) | Not recorded | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Manual/Standard | Continuously Variable Transmission (CVT) | Not recorded | Not recorded |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Not recorded | Other | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Not recorded | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Compressed Natural Gas (CNG) | Gasoline | Other | Other | Gasoline | Gasoline | Not recorded | Not recorded | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Other | Gasoline | Gasoline | Gasoline | Gasoline | Not recorded | Other |
| Body | Sedan | Sedan | Sedan | Coupe | Not recorded | Not recorded | Sedan | Coupe | Sedan | Coupe | Not recorded | Sedan | Not recorded | Sedan | Sedan | Sedan | Sedan | Sedan | Coupe | Coupe | Sedan | Coupe | Not recorded | Not recorded | Sedan | Sedan | Not recorded | Not recorded | Sedan | Sedan | Coupe | Not recorded | Sedan | Not recorded | Sedan | Coupe | Sedan | Coupe | Not recorded | Not recorded |
| Seats | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Doors | 4-door | 4-door | 4-door | 2-door | Not recorded | Not recorded | 4-door | 2-door | 4-door | 2-door | Not recorded | 4-door | Not recorded | 4-door | 4-door | 4-door | 4-door | 4-door | 2-door | 2-door | 4-door | 2-door | Not recorded | Not recorded | 4-door | 4-door | Not recorded | Not recorded | 4-door | 4-door | 2-door | Not recorded | 4-door | Not recorded | 4-door | 2-door | 4-door | 2-door | Not recorded | Not recorded |
| Median asking price | $10,899 | $11,694 | $13,991 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $8,688 | $15,237 | Not recorded | $10,995 | Not recorded | $11,995 | $10,000 | Not recorded | Not recorded | $11,995 | $10,495 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $10,033 | Not recorded | Not recorded | Not recorded | $9,981 | $10,495 | Not recorded | Not recorded |
| Price observations | 500 | 229 | 40 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 17 | 31 | Not recorded | 101 | Not recorded | 8 | 20 | Not recorded | Not recorded | 14 | 53 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 192 | Not recorded | Not recorded | Not recorded | 19 | 95 | Not recorded | Not recorded |
| Price sample updated | Oct 11, 2026 | Oct 11, 2026 | Oct 11, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 11, 2026 | Oct 11, 2026 | Not recorded | Oct 11, 2026 | Not recorded | Oct 11, 2026 | Oct 11, 2026 | Not recorded | Not recorded | Oct 11, 2026 | Oct 11, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 11, 2026 | Not recorded | Not recorded | Not recorded | Oct 11, 2026 | Oct 11, 2026 | Not recorded | Not recorded |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2014 Civic
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2014 Civic
148 hp · Sedan
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2014 Civic
143 hp · Sedan
$10,995 median asking price
101 price observations · Updated Oct 11, 2026
143 hp · Sedan
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
143 hp · Coupe
$10,495 median asking price
53 price observations · Updated Oct 11, 2026
143 hp · Sedan
$11,694 median asking price
229 price observations · Updated Oct 11, 2026
143 hp · Coupe
No qualifying asking-price sample for this pattern.
2014 Civic
143 hp · Coupe
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
143 hp · Sedan
$10,000 median asking price
20 price observations · Updated Oct 11, 2026
2014 Civic
143 hp · Sedan
No qualifying asking-price sample for this pattern.
143 hp · Sedan
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2014 Civic
110 hp · Sedan
$11,995 median asking price
14 price observations · Updated Oct 11, 2026
2014 Civic
110 hp · Sedan
$11,995 median asking price
8 price observations · Updated Oct 11, 2026
110 hp · Sedan
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2014 Civic
143 hp · Sedan
$10,899 median asking price
500 price observations · Updated Oct 11, 2026
143 hp · Sedan
$10,033 median asking price
192 price observations · Updated Oct 11, 2026
143 hp · Sedan
No qualifying asking-price sample for this pattern.
143 hp · Coupe
$10,495 median asking price
95 price observations · Updated Oct 11, 2026
143 hp · Coupe
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
143 hp · Sedan
$8,688 median asking price
17 price observations · Updated Oct 11, 2026
143 hp · Sedan
$9,981 median asking price
19 price observations · Updated Oct 11, 2026
143 hp · Coupe
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2014 Civic
143 hp · Coupe
No qualifying asking-price sample for this pattern.
2014 Civic
205 hp · Coupe · 5 seats
$15,237 median asking price
31 price observations · Updated Oct 11, 2026
205 hp · Sedan · 5 seats
$13,991 median asking price
40 price observations · Updated Oct 11, 2026
2014 Civic
2014 Civic
110 hp · Sedan
No qualifying asking-price sample for this pattern.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Civic prices by age → Asking-price history →