2005 Civic
DX
1.7L 4-cyl · Gasoline · Drive not recorded · Manual/Standard 2 patterns · View specs
115 hp · Sedan
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | LX 2HGES165-5 | EX 1HGEM229-5 | DX-VP 2HGES163-5 | DX 2HGES151-5 | DX-VP 1HGES163-5 | HX 1HGEM217-5 | EX 2HGES268-5 | DX-VP 1HGEM223-5 | Trim not recorded 01HGES16-3 | GX 1HGEN264-5 | LX 1HGES155-5 | FWD 2HGFS164-5 | EX JHMES267-5 | EX 1HGEM219-5 | EX JHMES257-5 | Hybrid · Full hybrid JHMES956-5 | HX 1HGEM228-5 | DX-VP 1HGEM221-5 | DX VP 2HGEF163-5 | EX 1HGEM210-5 | EX 1HGEM220-5 | Trim not recorded 1HGEM212-5 | DX-VP 1HGEM213-5 | Trim not recorded SHHEU874-5 | Trim not recorded SHHEP239-5 | LX 2HGES158-5 | GX Sedan 4D 1HGEN215-5 | Trim not recorded 19XFLA4H-5 | LX 2HGES156-5 | DX 1HGEM222-5 | EX 1HGES267-5 | Trim not recorded SHHEU774-5 | Trim not recorded JHMES965-5 | LX 1HGEM215-5 | SI SHHEP335-5 | LX 2HGES166-5 | DX 2HGES152-5 | LX 1HGEM216-5 | LX 1HGEM226-5 | LX JHMES155-5 | DX-VP 1HGES164-5 | Trim not recorded 2HGFS267-5 | Trim not recorded SHHEP245-5 | LX JHMES165-5 | EX Coupe 2D · FWD 1HGEM122-4 | EX 2HGES168-5 | EX 2HGES257-5 | SI SHHEP336-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 1.7L 4-cyl | 1.7L 4-cyl | 1.7L 4-cyl | 1.7L 4-cyl | 1.7L 4-cyl | 1.7L 4-cyl | 1.7L 4-cyl | 1.7L 4-cyl | Not recorded | 1.7L 4-cyl | 1.7L 4-cyl | Not recorded | 1.7L 4-cyl | 1.7L 4-cyl | 1.7L 4-cyl | 1.3L 4-cyl | 1.7L 4-cyl | 1.7L 4-cyl | Not recorded | 1.7L 4-cyl | 1.7L 4-cyl | Not recorded | 1.7L 4-cyl | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 1.7L 4-cyl | Not recorded | 1.7L 4-cyl | Not recorded | Not recorded | 1.7L 4-cyl | 2L 4-cyl | 1.7L 4-cyl | 1.7L 4-cyl | 1.7L 4-cyl | 1.7L 4-cyl | 1.7L 4-cyl | 1.7L 4-cyl | Not recorded | Not recorded | 1.7L 4-cyl | Not recorded | Not recorded | 1.7L 4-cyl | 2L 4-cyl |
| Power | 115 hp | 127 hp | 115 hp | 115 hp | 115 hp | 117 hp | 127 hp | 115 hp | Not recorded | 100 hp | 115 hp | Not recorded | 127 hp | 127 hp | 127 hp | 85 hp | 117 hp | 115 hp | Not recorded | 127 hp | 127 hp | Not recorded | 115 hp | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 115 hp | Not recorded | 127 hp | Not recorded | Not recorded | 115 hp | 160 hp | 115 hp | 115 hp | 115 hp | 115 hp | 115 hp | 115 hp | Not recorded | Not recorded | 115 hp | Not recorded | Not recorded | 127 hp | 160 hp |
| Electrification | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Full hybrid | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Drivetrain | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Front-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Front-wheel drive | Not recorded | Not recorded | Not recorded |
| Transmission | Automatic | Automatic | Automatic | Manual/Standard | Automatic | Manual/Standard | Automatic | Automatic | Not recorded | Continuously Variable Transmission (CVT) | Manual/Standard | Not recorded | Automatic | Manual/Standard | Manual/Standard | Manual/Standard | Continuously Variable Transmission (CVT) | Automatic | Not recorded | Manual/Standard | Automatic | Not recorded | Manual/Standard | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Manual/Standard | Not recorded | Automatic | Not recorded | Not recorded | Manual/Standard | Manual/Standard | Automatic | Manual/Standard | Manual/Standard | Automatic | Manual/Standard | Automatic | Not recorded | Not recorded | Automatic | Not recorded | Not recorded | Manual/Standard | Manual/Standard |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Compressed Natural Gas (CNG) | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Not recorded | Gasoline | Not recorded | Not recorded | GAS | Gasoline | Not recorded | Gasoline | GAS | Gasoline | Not recorded | Not recorded | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Other | Not recorded | Gasoline | Gasoline | GAS | Gasoline | Gasoline |
| Body | Sedan | Coupe | Sedan | Sedan | Sedan | Coupe | Sedan | Coupe | Not recorded | Sedan | Sedan | Not recorded | Sedan | Coupe | Sedan | Sedan | Coupe | Coupe | Not recorded | Coupe | Coupe | Coupe | Coupe | Not recorded | Hatchback | Sedan | Sedan | Not recorded | Sedan | Coupe | Sedan | Not recorded | Sedan | Coupe | Hatchback | Sedan | Sedan | Coupe | Coupe | Sedan | Sedan | Not recorded | Hatchback | Sedan | Coupe | Sedan | Sedan | Hatchback |
| Doors | 4-door | 2-door | 4-door | 4-door | 4-door | 2-door | 4-door | 2-door | Not recorded | 4-door | 4-door | Not recorded | 4-door | 2-door | 4-door | 4-door | 2-door | 2-door | Not recorded | 2-door | 2-door | 2-door | 2-door | Not recorded | 3-door | 4-door | 4-door | Not recorded | 4-door | 2-door | 4-door | Not recorded | 4-door | 2-door | 3-door | 4-door | 4-door | 2-door | 2-door | 4-door | 4-door | Not recorded | 3-door | 4-door | 2-door | 4-door | 4-door | 3-door |
| Median asking price | $5,798 | $5,591 | $5,991 | Not recorded | $5,995 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Price observations | 31 | 8 | 5 | Not recorded | 6 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Price sample updated | Sep 13, 2026 | Sep 13, 2026 | Sep 13, 2026 | Not recorded | Sep 13, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2005 Civic
115 hp · Sedan
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2005 Civic
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2005 Civic
115 hp · Sedan
$5,995 median asking price
6 price observations · Updated Sep 13, 2026
115 hp · Coupe
No qualifying asking-price sample for this pattern.
115 hp · Coupe
No qualifying asking-price sample for this pattern.
115 hp · Sedan
$5,991 median asking price
5 price observations · Updated Sep 13, 2026
115 hp · Sedan
No qualifying asking-price sample for this pattern.
2005 Civic
127 hp · Sedan
No qualifying asking-price sample for this pattern.
127 hp · Sedan
No qualifying asking-price sample for this pattern.
127 hp · Coupe
No qualifying asking-price sample for this pattern.
127 hp · Sedan
No qualifying asking-price sample for this pattern.
127 hp · Coupe
$5,591 median asking price
8 price observations · Updated Sep 13, 2026
127 hp · Coupe
No qualifying asking-price sample for this pattern.
127 hp · Sedan
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
127 hp · Sedan
No qualifying asking-price sample for this pattern.
2005 Civic
Coupe
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2005 Civic
100 hp · Sedan
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2005 Civic
Sedan
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2005 Civic
117 hp · Coupe
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
117 hp · Coupe
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2005 Civic
2005 Civic
115 hp · Sedan
$5,798 median asking price
31 price observations · Updated Sep 13, 2026
115 hp · Sedan
No qualifying asking-price sample for this pattern.
115 hp · Coupe
No qualifying asking-price sample for this pattern.
115 hp · Sedan
No qualifying asking-price sample for this pattern.
115 hp · Sedan
No qualifying asking-price sample for this pattern.
115 hp · Coupe
No qualifying asking-price sample for this pattern.
115 hp · Sedan
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sedan
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2005 Civic
160 hp · Hatchback
No qualifying asking-price sample for this pattern.
160 hp · Hatchback
No qualifying asking-price sample for this pattern.
2005 Civic
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Hatchback
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sedan
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Hatchback
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Civic prices by age → Asking-price history →