2013 Yukon
4WD
6L 8-cyl · Full hybrid · Four-wheel drive 1 pattern · View specs
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | Denali · 4WD 1GKS2EEF-D | XL SLT · 4WD 1GKS2KE7-D | SLT · 4WD 1GKS2CE0-D | Denali · Full hybrid · RWD 1GKS1GEJ-D | SLE · 4WD 1GKS2AE0-D | SLT · 4WD 1GK52CED-D | XL SLT · RWD 1GKS1KE0-D | XL SLT (SLT2) · 4WD 1GKS2LE7-D | Denali · Full hybrid · 4WD 1GKS2GEJ-D | SLT · RWD 1GKS1CE0-D | 4WD 1GKS2BE0-D | XL · 4WD 1GKS2JE7-D | Full hybrid · RWD 1GKS1FEJ-D | XL SLE · 4WD 1GKS2HE7-D | 4WD · Full hybrid 1GKS2FEJ-D | XL SLT (SLT2) · 4WD 1GKW2SEG-D | XL SLT · RWD 1GKW1REG-D | XL · 4WD 1GKW2PEG-D | Trim not recorded 1GKSWEEF-D | Denali · 4WD 1GKS27EF-D | Denali · RWD 1GKS1EEF-D | RWD 1GKS1BE0-D | XL SLT 1500 1GKSZKE7-D | SLT (SLT2) · 4WD 1GKS2DE0-D | Denali XL · 4WD 1GK52MEF-D | SLE · RWD 1GKS1AE0-D | XL · RWD 1GKS1JE0-D | Denali XL · RWD 1GKS1MEF-D | XL SLT · 4WD 1GKW2REG-D | XL SLE · 4WD 1GKW2NEG-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6.2L 8-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 6L 8-cyl | 5.3L 8-cyl | 3.6L 6-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 6L 8-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 6L 8-cyl | 5.3L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6.2L 8-cyl | 6.2L 8-cyl | 6.2L 8-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 6.2L 8-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 6.2L 8-cyl | 6L 8-cyl | 6L 8-cyl |
| Electrification | Not recorded | Not recorded | Not recorded | Full hybrid | Not recorded | Not recorded | Not recorded | Not recorded | Full hybrid | Not recorded | Not recorded | Not recorded | Full hybrid | Not recorded | Full hybrid | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Drivetrain | Four-wheel drive | Four-wheel drive | Four-wheel drive | Rear-wheel drive | Four-wheel drive | Four-wheel drive | Rear-wheel drive | Four-wheel drive | Four-wheel drive | Rear-wheel drive | Four-wheel drive | Four-wheel drive | Rear-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Rear-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Rear-wheel drive | Rear-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Four-wheel drive | Four-wheel drive |
| Fuel | Gasoline | Flexible Fuel Vehicle (FFV) | Flexible Fuel Vehicle (FFV) | Flexible Fuel Vehicle (FFV) | Flexible Fuel Vehicle (FFV) | Gasoline | Flexible Fuel Vehicle (FFV) | Flexible Fuel Vehicle (FFV) | Flexible Fuel Vehicle (FFV) | Flexible Fuel Vehicle (FFV) | Flexible Fuel Vehicle (FFV) | Flexible Fuel Vehicle (FFV) | Flexible Fuel Vehicle (FFV) | Flexible Fuel Vehicle (FFV) | Flexible Fuel Vehicle (FFV) | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Flexible Fuel Vehicle (FFV) | Flexible Fuel Vehicle (FFV) | Flexible Fuel Vehicle (FFV) | Gasoline | Flexible Fuel Vehicle (FFV) | Flexible Fuel Vehicle (FFV) | Gasoline | Gasoline | Gasoline |
| Body | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] |
| Doors | 4-door | 4-door | 4-door | 4-door | 4-door | 2-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 2-door | 4-door | 4-door | 4-door | 4-door | 4-door |
| Median asking price | $12,985 | $8,999 | $11,999 | Not recorded | $12,600 | Not recorded | $8,220 | Not recorded | Not recorded | $10,995 | Not recorded | Not recorded | Not recorded | $11,995 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $12,900 | Not recorded | Not recorded | Not recorded | Not recorded | $12,900 | Not recorded | $11,499 | Not recorded | Not recorded |
| Price observations | 155 | 120 | 87 | Not recorded | 7 | Not recorded | 51 | Not recorded | Not recorded | 45 | Not recorded | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 19 | Not recorded | Not recorded | Not recorded | Not recorded | 11 | Not recorded | 31 | Not recorded | Not recorded |
| Price sample updated | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Not recorded | Not recorded | Oct 25, 2026 | Not recorded | Not recorded | Not recorded | Oct 25, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 25, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Not recorded | Not recorded |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2013 Yukon
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2013 Yukon
Sport Utility Vehicle [SUV]
$12,985 median asking price
155 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sport Utility Vehicle [SUV]
$12,900 median asking price
19 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
2013 Yukon
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sport Utility Vehicle [SUV]
$11,499 median asking price
31 price observations · Updated Oct 25, 2026
2013 Yukon
Sport Utility Vehicle [SUV]
$12,600 median asking price
7 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$12,900 median asking price
11 price observations · Updated Oct 25, 2026
2013 Yukon
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sport Utility Vehicle [SUV]
$11,999 median asking price
87 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$10,995 median asking price
45 price observations · Updated Oct 25, 2026
2013 Yukon
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2013 Yukon
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2013 Yukon
Sport Utility Vehicle [SUV]
$11,995 median asking price
5 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2013 Yukon
Sport Utility Vehicle [SUV]
$8,999 median asking price
120 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$8,220 median asking price
51 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2013 Yukon
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2013 Yukon
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2013 Yukon
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sport Utility Vehicle [SUV]
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
4 / 5 NHTSA overall crash rating
2013 GMC Yukon SUV RWD
Applies to the tested variant. It does not establish another vehicle’s rating or recall status.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Yukon prices by age → Asking-price history →