2001 Sierra
C1500
4.3L 6-cyl · GAS · 4x2 1 pattern · View specs
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | K1500 · 4WD 1GTEK19T-1 | C1500 1GTEC14W-1 | 4WD 2GTEK69U-1 | K2500 Heavy Duty · 4WD 1GTHK24U-1 | 4WD 1GTEK14V-1 | SLE/SLT/SL 1GDHC23U-1 | 4WD 2GTEK19R-1 | 4WD 1GTHK241-1 | SLE · 4WD 1GTJK34U-1 | K3500 · 4WD 1GDJK33U-1 | SLE · 4WD 1GTJK33U-1 | SL/SLE 1GDGC24U-1 | Trim not recorded 1GTHC24G-1 | Trim not recorded 22U132U5-E | Trim not recorded 1GDHC24G-1 | C3500 1GTJC331-1 | Trim not recorded E1813221-K | Trim not recorded 1GDHC231-1 | C2500 Heavy Duty 1GDHC241-1 | Trim not recorded 635T6GG6-8 | Trim not recorded 3U6U381T-2 | Trim not recorded U1161U23-2 | C3500 1GTJC33G-1 | Trim not recorded 1GDJC39U-1 | C1500 1GTEC14T-1 | K3500 · 4WD 1GTJK39G-1 | 4WD 1GDJK34U-1 | Trim not recorded U2225G91-K | Trim not recorded 2613U21G-K | K3500 · 4WD 1GTJK39U-1 | C3500 1GTJC391-1 | Trim not recorded 8KEG6668-1 | 4WD 1GTGK13U-1 | K1500 · 4WD 1GTEK19V-1 | Trim not recorded 2GTEC19W-1 | Trim not recorded 313996G3-T | Trim not recorded 1GDJC34U-1 | C3500 1GTJC39U-1 | 4WD 1GTHK23G-1 | 4WD 1GTFK14T-1 | C2500 Heavy Duty 1GTHC23U-1 | 4WD 1GDHK24U-1 | Trim not recorded 1GDJC34R-Y | Trim not recorded UTE51G2G-8 | Trim not recorded 3T2G6231-3 | C1500 1GTEC19W-1 | K3500 · 4WD 1GDJK34G-1 | 4WD 1GTEK14T-1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 5.3L 8-cyl | 4.3L 6-cyl | 6L 8-cyl | 6L 8-cyl | 4.8L 8-cyl | 6L 8-cyl | 5.7L 8-cyl | 6.6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 8.1L 8-cyl | Not recorded | 8.1L 8-cyl | 6.6L 8-cyl | Not recorded | 6.6L 8-cyl | 6.6L 8-cyl | Not recorded | Not recorded | Not recorded | 8.1L 8-cyl | 6L 8-cyl | 5.3L 8-cyl | 8.1L 8-cyl | 6L 8-cyl | Not recorded | Not recorded | 6L 8-cyl | 6.6L 8-cyl | Not recorded | 6L 8-cyl | 4.8L 8-cyl | 4.3L 6-cyl | Not recorded | 6L 8-cyl | 6L 8-cyl | 8.1L 8-cyl | 5.3L 8-cyl | 6L 8-cyl | 6L 8-cyl | 5.7L 8-cyl | Not recorded | Not recorded | 4.3L 6-cyl | 8.1L 8-cyl | 5.3L 8-cyl |
| Drivetrain | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Four-wheel drive | Four-wheel drive |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Not recorded | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Diesel | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Not recorded | Gasoline | Gasoline | Gasoline | Gasoline | Not recorded | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | GAS | Gasoline | Gasoline |
| Body | Pickup | Pickup | Pickup | Pickup | Pickup | Incomplete | Pickup | Pickup | Pickup | Incomplete - Chassis CAB (Single CAB) | Pickup | Incomplete | Pickup | Not recorded | Incomplete | Pickup | Not recorded | Incomplete | Incomplete | Not recorded | Not recorded | Not recorded | Pickup | Incomplete - Chassis CAB (Single CAB) | Pickup | Pickup | Incomplete - Chassis CAB (Single CAB) | Not recorded | Not recorded | Pickup | Pickup | Not recorded | Pickup | Pickup | Pickup | Not recorded | Incomplete - Chassis CAB (Single CAB) | Pickup | Pickup | Pickup | Pickup | Incomplete | Incomplete - Chassis CAB (Single CAB) | Not recorded | Not recorded | Pickup | Incomplete - Chassis CAB (Single CAB) | Pickup |
| Doors | Not recorded | 2-door | Not recorded | 2-door | 2-door | 4-door | Not recorded | 2-door | 2-door | 4-door | 4-door | 2-door | 2-door | Not recorded | 2-door | 4-door | Not recorded | 4-door | 2-door | Not recorded | Not recorded | Not recorded | 4-door | Not recorded | 2-door | Not recorded | 2-door | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 4-door | Not recorded | Not recorded | Not recorded | 2-door | Not recorded | 4-door | 2-door | 4-door | 2-door | 2-door | Not recorded | Not recorded | Not recorded | 2-door | 2-door |
| Median asking price | $6,050 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $13,400 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $21,990 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $12,590 |
| Price observations | 13 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 6 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 7 |
| Price sample updated | Oct 11, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 11, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 11, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 11, 2026 |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2001 Sierra
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2001 Sierra
Incomplete
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2001 Sierra
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2001 Sierra
Pickup
$6,050 median asking price
13 price observations · Updated Oct 11, 2026
2001 Sierra
2001 Sierra
Incomplete - Chassis CAB (Single CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Single CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2001 Sierra
Incomplete
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2001 Sierra
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2001 Sierra
Incomplete
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2001 Sierra
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$12,590 median asking price
7 price observations · Updated Oct 11, 2026
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Single CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$13,400 median asking price
6 price observations · Updated Oct 11, 2026
Incomplete - Chassis CAB (Single CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Single CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Single CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$21,990 median asking price
5 price observations · Updated Oct 11, 2026
Incomplete
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Asking-price history →