2024 Sierra HD
AT4
6.6L 8-cyl · Diesel · Four-wheel drive 2 patterns · View specs
Pickup
$65,684 median asking price
82 price observations · Updated Sep 20, 2026
Pickup
$67,993 median asking price
524 price observations · Updated Sep 20, 2026
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | AT4 · 4WD 1GT49PEY-R | AT4X · 4WD 1GT49ZEY-R | SLE · 4WD 1GT49MEY-R | Fleet/Base · 4WD 1GD39LE7-R | Fleet/Base 1GD58LEY-R | Fleet/Base 1GD48LE7-R | Fleet/Base 1GD48PEY-R | Fleet/Base 1GD28LE7-R | Fleet/Base 1GD18LE7-R | Fleet/Base · 4WD 1GD29LE7-R | SLE · 4WD 1GT19MEY-R | SLE · 4WD 1GT49TE7-R | Fleet/Base 1GT48PEY-R | SLT · 4WD 1GD49UEY-R | SLE 1GT48ME7-R | Fleet/Base 1GT38LEY-R | Fleet/Base · 4WD 1GD59LEY-R | SLE · 4WD 1GT29MEY-R | SLE 1GT48RE7-R | SLT · 4WD 1GT19NE7-R | SLE · 4WD 1GD49ME7-R | Fleet/Base 1GD48PE7-R | SLT · 4WD 1GT49UEY-R | Fleet/Base 1GT28LE7-R | Fleet/Base 1GD48LEY-R | AT4 · 4WD 1GT49VEY-R | Fleet/Base 1GD38LE7-R | Denali Ultimate · 4WD 1GT49XEF-R | SLE · 4WD 1GT09ME7-R | SLT 1GT48SE7-R | Fleet/Base 1GT48LE7-R | Fleet/Base 1GT58LE7-R | Fleet/Base · 4WD 1GT49SE7-R | Fleet/Base · 4WD 1GD29LEY-R | Fleet/Base · 4WD 1GD59LE7-R | Denali · 4WD 1GT19REY-R | SLE 1GD08ME7-R | SLE · 4WD 1GD39MEY-R | Fleet/Base · 4WD 1GD59SE7-R | Fleet/Base 1GD38PEY-R | SLE 1GD38RE7-R | SLE 1GT38RE7-R | SLE · 4WD 1GD49TE7-R | SLE · 4WD 1GT39TE7-R | Fleet/Base · 4WD 1GD49LEY-R | SLE · 4WD 1GD39TEY-R | SLE · 4WD 1GD59TE7-R | Denali Ultimate · 4WD 1GT19XE7-R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | Not recorded | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl |
| Drivetrain | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Not recorded | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Not recorded | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Fuel | Diesel | Diesel | Diesel | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Diesel | Diesel | Gasoline | Diesel | Diesel | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Diesel | Diesel | Gasoline | Not recorded | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Diesel | Gasoline | Gasoline |
| Body | Pickup | Pickup | Pickup | Incomplete - Chassis CAB (Single CAB) | Incomplete - Chassis CAB (Double CAB) | Incomplete - Chassis CAB (Double CAB) | Incomplete - Chassis CAB (Double CAB) | Incomplete - Chassis CAB (Double CAB) | Incomplete - Chassis CAB (Double CAB) | Incomplete - Chassis CAB (Double CAB) | Pickup | Pickup | Pickup | Incomplete - Chassis CAB (Double CAB) | Pickup | Pickup | Incomplete - Chassis CAB (Double CAB) | Pickup | Pickup | Pickup | Incomplete - Chassis CAB (Double CAB) | Incomplete - Chassis CAB (Double CAB) | Pickup | Pickup | Incomplete - Chassis CAB (Double CAB) | Pickup | Incomplete - Chassis CAB (Single CAB) | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Incomplete - Chassis CAB (Double CAB) | Incomplete - Chassis CAB (Double CAB) | Pickup | Incomplete - Chassis CAB (Single CAB) | Incomplete - Chassis CAB (Single CAB) | Incomplete - Chassis CAB (Double CAB) | Incomplete - Chassis CAB (Single CAB) | Incomplete - Chassis CAB (Single CAB) | Pickup | Incomplete - Chassis CAB (Double CAB) | Pickup | Incomplete - Chassis CAB (Double CAB) | Incomplete - Chassis CAB (Single CAB) | Incomplete - Chassis CAB (Double CAB) | Pickup |
| Median asking price | $67,993 | $74,900 | $55,245 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $55,174 | $52,789 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $57,500 | Not recorded | Not recorded | $61,399 | Not recorded | Not recorded | $65,684 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $35,657 | Not recorded | Not recorded | Not recorded | $69,718 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $50,569 | Not recorded | Not recorded | Not recorded | Not recorded |
| Price observations | 524 | 138 | 19 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 6 | 16 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 6 | Not recorded | Not recorded | 30 | Not recorded | Not recorded | 82 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Not recorded | 48 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 7 | Not recorded | Not recorded | Not recorded | Not recorded |
| Price sample updated | Sep 20, 2026 | Sep 20, 2026 | Sep 20, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Sep 20, 2026 | Sep 20, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Sep 20, 2026 | Not recorded | Not recorded | Sep 20, 2026 | Not recorded | Not recorded | Sep 20, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Sep 20, 2026 | Not recorded | Not recorded | Not recorded | Sep 20, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Sep 20, 2026 | Not recorded | Not recorded | Not recorded | Not recorded |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2024 Sierra HD
Pickup
$65,684 median asking price
82 price observations · Updated Sep 20, 2026
Pickup
$67,993 median asking price
524 price observations · Updated Sep 20, 2026
2024 Sierra HD
Pickup
$74,900 median asking price
138 price observations · Updated Sep 20, 2026
2024 Sierra HD
Pickup
$69,718 median asking price
48 price observations · Updated Sep 20, 2026
2024 Sierra HD
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2024 Sierra HD
Incomplete - Chassis CAB (Double CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Double CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Double CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Single CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Double CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Double CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Double CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Double CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Double CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Double CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Double CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Single CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$35,657 median asking price
5 price observations · Updated Sep 20, 2026
Incomplete - Chassis CAB (Single CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Double CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Double CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Double CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2024 Sierra HD
Pickup
$55,174 median asking price
6 price observations · Updated Sep 20, 2026
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Single CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$55,245 median asking price
19 price observations · Updated Sep 20, 2026
Incomplete - Chassis CAB (Single CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Single CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Single CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$52,789 median asking price
16 price observations · Updated Sep 20, 2026
Incomplete - Chassis CAB (Double CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Double CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$50,569 median asking price
7 price observations · Updated Sep 20, 2026
Incomplete - Chassis CAB (Double CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2024 Sierra HD
Incomplete - Chassis CAB (Double CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$61,399 median asking price
30 price observations · Updated Sep 20, 2026
Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Pickup
$57,500 median asking price
6 price observations · Updated Sep 20, 2026
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Sierra HD prices by age → Asking-price history →