2018 Savana
3500 139 Cutaway RWD
6L 8-cyl · Gasoline · Rear-wheel drive 1 pattern · View specs
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | Cargo · RWD 1GTW7AFG-J | 3500 177 Cutaway RWD 7GZ37TCG-J | Cargo · RWD 1GTW7AFP-J | Cargo EXT · RWD 1GTZ7HFG-J | Passenger LS EXT 1GJZ7NFG-J | 3500 159 Cutaway RWD 7GZ37SCG-J | Cargo · RWD 1GTZ7GFB-J | Trim not recorded 7GZ67VCG-J | Cargo EXT · RWD 1GTW7BF1-J | 3500 139 Cutaway RWD 7GZ07RFG-J | Cargo EXT · RWD 1GTZ7HF1-J | Cargo · RWD 1GTZ7GFP-J | Cargo · RWD 1GTW7AF1-J | Passenger LT · RWD 1GJW7FFG-J | 3500 159 Cutaway RWD 7GZ37SBG-J | Passenger LT · RWD 1GJZ7MFG-J | Passenger LS 1GJW7EFB-J | Cargo · RWD 1GTZ7GFG-J | Passenger LS · RWD 1GJW7EFP-J | Cargo · RWD 1GTW7AFB-J | Passenger LS · RWD 1GJZ7LFP-J | RWD 7GZ37RCG-J | Passenger LT · RWD 1GJW7FFP-J | Cutaway 159" Wheelbase 1GD37SCG-J | Trim not recorded 7GZ67UCG-J | Passenger LS EXT · RWD 1GJZ7NFB-J | Cargo EXT · RWD 1GTW7BFB-J | Trim not recorded 7GZ37TCJ-J | Passenger LS EXT · RWD 1GJZ7NF1-J | Cutaway 159" Wheelbase 1GD07SFG-J | Cutaway 139" Wheelbase 1GD07RFG-J | Cargo · RWD 1GTZ7GF1-J | Passenger LS · RWD 1GJZ7LFG-J | Passenger LS · RWD 1GJW7EFG-J | Passenger LS EXT · RWD 1GJZ7NFP-J | Passenger LT EXT · RWD 1GJZ7PFG-J | Trim not recorded 7GZ67UCB-J | Cargo EXT · RWD 1GTW7BFP-J | Cutaway 139" Wheelbase · RWD 1GD37RCG-J | Cutaway 159" Wheelbase 1GD07SFP-J | Cutaway 139" Wheelbase · RWD 1GD07RFP-J | Passenger LT EXT · RWD 1GJZ7PFB-J | Cutaway 139" Wheelbase 1GD07RBG-J | Cargo EXT · RWD 1GTZ7HFB-J |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6L 8-cyl | 6L 8-cyl | 4.3L 6-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 2.8L 4-cyl | 6L 8-cyl | 2.8L 4-cyl | 4.3L 6-cyl | 2.8L 4-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 4.3L 6-cyl | 6L 8-cyl | 4.3L 6-cyl | 6L 8-cyl | 4.3L 6-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | Not recorded | 2.8L 4-cyl | 6L 8-cyl | 6L 8-cyl | 2.8L 4-cyl | 6L 8-cyl | 6L 8-cyl | 4.3L 6-cyl | 6L 8-cyl | 6L 8-cyl | 4.3L 6-cyl | 6L 8-cyl | 4.3L 6-cyl | 4.3L 6-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Not recorded | Rear-wheel drive | Rear-wheel drive | Not recorded | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Not recorded | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Not recorded | Not recorded | Rear-wheel drive | Rear-wheel drive | Not recorded | Rear-wheel drive | Not recorded | Not recorded | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Not recorded | Rear-wheel drive | Rear-wheel drive | Not recorded | Rear-wheel drive | Rear-wheel drive | Not recorded | Rear-wheel drive |
| Transmission | Automatic | Not recorded | Automatic | Automatic | Not recorded | Not recorded | Automatic | Not recorded | Automatic | Not recorded | Automatic | Automatic | Automatic | Not recorded | Not recorded | Not recorded | Not recorded | Automatic | Not recorded | Automatic | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Automatic | Not recorded | Not recorded | Not recorded | Not recorded | Automatic | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Automatic | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Automatic |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Compressed Natural Gas (CNG) | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Compressed Natural Gas (CNG) | Gasoline | Gasoline | Compressed Natural Gas (CNG) | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Compressed Natural Gas (CNG) | Compressed Natural Gas (CNG) | Flexible Fuel | Diesel | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Compressed Natural Gas (CNG) | Gasoline | Gasoline | Gasoline | Gasoline | Compressed Natural Gas (CNG) | Gasoline | Compressed Natural Gas (CNG) |
| Body | Cargo Van | Incomplete - Cutaway | Cargo Van | Cargo Van | Van | Incomplete - Cutaway | Cargo Van | Incomplete - Cutaway | Cargo Van | Incomplete - Cutaway | Cargo Van | Cargo Van | Cargo Van | Van | Incomplete - Cutaway | Van | Van | Cargo Van | Van | Cargo Van | Van | Incomplete - Cutaway | Van | Incomplete - Cutaway | Incomplete - Cutaway | Van | Cargo Van | Incomplete - Cutaway | Van | Incomplete - Cutaway | Incomplete - Cutaway | Cargo Van | Van | Van | Van | Van | Incomplete - Cutaway | Cargo Van | Incomplete - Cutaway | Incomplete - Cutaway | Incomplete - Cutaway | Van | Incomplete - Cutaway | Cargo Van |
| Seats | 2 | Not recorded | 2 | 2 | Not recorded | Not recorded | 2 | Not recorded | 2 | Not recorded | 2 | 2 | 2 | Not recorded | Not recorded | Not recorded | Not recorded | 2 | Not recorded | 2 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 2 | Not recorded | Not recorded | Not recorded | Not recorded | 2 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 2 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 2 |
| Median asking price | $17,181 | Not recorded | $18,449 | $14,950 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Price observations | 41 | Not recorded | 20 | 11 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Price sample updated | Nov 1, 2026 | Not recorded | Nov 1, 2026 | Nov 1, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2018 Savana
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2018 Savana
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2018 Savana
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2018 Savana
Cargo Van · 2 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van · 2 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van · 2 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van · 2 seats
$18,449 median asking price
20 price observations · Updated Nov 1, 2026
Cargo Van · 2 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van · 2 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van · 2 seats
No qualifying asking-price sample for this pattern.
Cargo Van · 2 seats
$17,181 median asking price
41 price observations · Updated Nov 1, 2026
2018 Savana
Cargo Van · 2 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van · 2 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van · 2 seats
No qualifying asking-price sample for this pattern.
Cargo Van · 2 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van · 2 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van · 2 seats
$14,950 median asking price
11 price observations · Updated Nov 1, 2026
2018 Savana
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2018 Savana
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2018 Savana
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2018 Savana
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2018 Savana
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2018 Savana
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2018 Savana
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Savana prices by age → Asking-price history →