2026 Transit
250 138 RWD
3.5L 6-cyl · Gasoline · Rear-wheel drive 1 pattern · View specs
Incomplete - Chassis Cab (Number OF Cab Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | 350 XL LOW Roof LB RWD 1FBAX2Y8-T | High Roof · RWD 1FBVU4XG-T | High Roof · AWD 1FTBW3U8-T | High Roof · AWD 1FDBF6XG-T | 250 138 RWD 1FDBR5Z8-T | Medium Roof · RWD 1FTYE1C8-T | High Roof · AWD 1FTBF6XG-T | High Roof · AWD 1FTBW2X8-T | 350 HD 11000 Gvwr 178 Cutaway DRW RWD 1FDRU6PG-T | High Roof · AWD 1FTBF6X8-T | LOW Roof · AWD 1FTBR2YG-T | 350 · Battery electric · RWD 1FDBW5PM-T | 350 XLT High Roof LB AWD 1FBAX9XG-T | 350 HD 9950 Gvwr 156 DRW AWD 1FDBF8Z8-T | High Roof · RWD 1FTBF5X8-T | 350 HD 11000 Gvwr 138 DRW AWD 1FDRU8ZG-T | Medium Roof · AWD 1FDAX9C8-T | LOW Roof · RWD 1FTYE1YG-T | Medium Roof · RWD 1FTKE1C8-T | High Roof · AWD 1FTRU8UG-T | High Roof · AWD 1FDBR2XG-T | High Roof · AWD 1FDRU8UG-T | 250 156 Cutaway AWD 1FDBR7PG-T | Medium Roof · RWD 1FTYE1CG-T | 350 XL High Roof LB RWD 1FDAX2X8-T | High Roof · AWD 1FTWU8UG-T | 350 HD 11000 Gvwr 138 Cutaway DRW AWD 1FDEU8PG-T | LOW Roof · RWD 1FTKE1Y8-T | High Roof · AWD 1FDBW2XG-T | Medium Roof · AWD 1FDBF8C8-T | LOW Roof · AWD 1FTBW2Y8-T | 350 XL LOW Roof LB RWD 1FBAX2YG-T | Medium Roof · RWD 1FDYE1CG-T | LOW Roof · AWD 1FTBW2YG-T | 250 156 Cutaway RWD 1FDBR5P8-T | 350 178 AWD 1FDBW7Z8-T | Base · RWD 1FDWU6PG-T | High Roof · RWD 1FTBF4X8-T | High Roof · AWD 1FTBR2XG-T | 350 XLT LOW Roof LB AWD 1FDAX9YG-T | LOW Roof · AWD 1FDBF2YG-T | High Roof · AWD 1FDBR3U8-T | LOW Roof · AWD 1FTBF2YG-T | LOW Roof · AWD 1FTBR2Y8-T | High Roof · RWD 1FDBW3XG-T | LOW Roof · AWD 1FDYE2YG-T | Medium Roof · RWD 1FBAX2CG-T | LOW Roof · RWD 1FDYE1Y8-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | Electric | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl |
| Electrification | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Battery electric | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Electric | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Body | Van | Van | Cargo Van | Cargo Van | Incomplete - Chassis Cab (Number OF Cab Unknown) | Cargo Van | Cargo Van | Cargo Van | Incomplete - Cutaway | Cargo Van | Cargo Van | Incomplete - Cutaway | Van | Incomplete - Chassis Cab (Number OF Cab Unknown) | Cargo Van | Incomplete - Chassis Cab (Number OF Cab Unknown) | Van | Cargo Van | Cargo Van | Cargo Van | Cargo Van | Cargo Van | Incomplete - Cutaway | Cargo Van | Van | Cargo Van | Incomplete - Cutaway | Cargo Van | Cargo Van | Cargo Van | Cargo Van | Van | Cargo Van | Cargo Van | Incomplete - Cutaway | Incomplete - Chassis Cab (Number OF Cab Unknown) | Incomplete - Cutaway | Cargo Van | Cargo Van | Van | Cargo Van | Cargo Van | Cargo Van | Cargo Van | Cargo Van | Cargo Van | Van | Cargo Van |
| Median asking price | Not recorded | Not recorded | $59,734 | Not recorded | Not recorded | $53,555 | $60,954 | $60,069 | Not recorded | $59,995 | $56,986 | Not recorded | Not recorded | Not recorded | $52,794 | Not recorded | Not recorded | $55,695 | Not recorded | $68,520 | Not recorded | Not recorded | Not recorded | $52,802 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $58,410 | Not recorded | Not recorded | $59,760 | Not recorded | Not recorded | Not recorded | $59,185 | $59,799 | Not recorded | Not recorded | Not recorded | $57,067 | $55,018 | Not recorded | Not recorded | Not recorded | Not recorded |
| Price observations | Not recorded | Not recorded | 52 | Not recorded | Not recorded | 123 | 17 | 38 | Not recorded | 19 | 20 | Not recorded | Not recorded | Not recorded | 24 | Not recorded | Not recorded | 14 | Not recorded | 46 | Not recorded | Not recorded | Not recorded | 20 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 17 | Not recorded | Not recorded | 35 | Not recorded | Not recorded | Not recorded | 32 | 57 | Not recorded | Not recorded | Not recorded | 11 | 91 | Not recorded | Not recorded | Not recorded | Not recorded |
| Price sample updated | Not recorded | Not recorded | Oct 18, 2026 | Not recorded | Not recorded | Oct 18, 2026 | Oct 18, 2026 | Oct 18, 2026 | Not recorded | Oct 18, 2026 | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Oct 18, 2026 | Not recorded | Not recorded | Oct 18, 2026 | Not recorded | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 18, 2026 | Not recorded | Not recorded | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Oct 18, 2026 | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Oct 18, 2026 | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Not recorded |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2026 Transit
Incomplete - Chassis Cab (Number OF Cab Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Transit
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Transit
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Transit
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Transit
Incomplete - Chassis Cab (Number OF Cab Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Transit
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Transit
Incomplete - Chassis Cab (Number OF Cab Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Transit
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Transit
Incomplete - Chassis Cab (Number OF Cab Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Transit
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Transit
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Transit
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Transit
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Transit
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Transit
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
$60,954 median asking price
17 price observations · Updated Oct 18, 2026
Cargo Van
$60,069 median asking price
38 price observations · Updated Oct 18, 2026
Cargo Van
$59,995 median asking price
19 price observations · Updated Oct 18, 2026
Cargo Van
$68,520 median asking price
46 price observations · Updated Oct 18, 2026
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
$59,799 median asking price
57 price observations · Updated Oct 18, 2026
Cargo Van
$59,734 median asking price
52 price observations · Updated Oct 18, 2026
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
$52,794 median asking price
24 price observations · Updated Oct 18, 2026
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
$59,185 median asking price
32 price observations · Updated Oct 18, 2026
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Transit
Cargo Van
$56,986 median asking price
20 price observations · Updated Oct 18, 2026
Cargo Van
$58,410 median asking price
17 price observations · Updated Oct 18, 2026
Cargo Van
$59,760 median asking price
35 price observations · Updated Oct 18, 2026
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
$57,067 median asking price
11 price observations · Updated Oct 18, 2026
Cargo Van
$55,018 median asking price
91 price observations · Updated Oct 18, 2026
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
$55,695 median asking price
14 price observations · Updated Oct 18, 2026
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Transit
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
$53,555 median asking price
123 price observations · Updated Oct 18, 2026
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
$52,802 median asking price
20 price observations · Updated Oct 18, 2026
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Transit prices by age → Asking-price history →