2024 Transit
350 HD 156 RWD
3.5L 6-cyl · Gasoline · Rear-wheel drive 1 pattern · View specs
Incomplete - Chassis CAB (Single CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | Medium Roof · AWD 1FTBR2C8-R | Medium Roof · RWD 1FTYE1C8-R | High Roof · RWD 1FTBR1X8-R | Medium Roof · AWD 1FDYE2C8-R | High Roof · AWD 1FDVU5XG-R | Medium Roof · RWD 1FBAX2CG-R | AWD 1FDBR7PG-R | AWD 1FDSF8PG-R | High Roof · AWD 1FTBR3UG-R | LOW Roof · RWD 1FDBR1Y8-R | High Roof · RWD 1FDRU8XG-R | High Roof · AWD 1FTBR2XG-R | High Roof · AWD 1FTLW3UG-R | Medium Roof · AWD 1FTLW2C8-R | High Roof · AWD 1FTBF4U8-R | Medium Roof · RWD 1FDYE1CG-R | High Roof · RWD 1FBVU4X8-R | High Roof · AWD 1FDBW3UG-R | Medium Roof · RWD 1FTLR1C8-R | Medium Roof · AWD 1FTYE2CG-R | Medium Roof · RWD 1FDAX2CG-R | RWD 1FDBF6Z8-R | RWD 1FDBW5ZG-R | LOW Roof · AWD 1FTBW2Y8-R | LOW Roof · AWD 1FDYE2YG-R | XLT · RWD 1FBAX2XG-R | High Roof · RWD 1FTBF5XG-R | Medium Roof · AWD 1FDBF8CG-R | Medium Roof · AWD 1FBAX9C8-R | LOW Roof · Battery electric · RWD 1FTBW1YK-R | LOW Roof · RWD 1FTKE1Y8-R | High Roof · RWD 1FDVU4XG-R | High Roof · AWD 1FTLW3U8-R | XL · RWD 1FBAX2X8-R | High Roof · RWD 1FTBR1XG-R | LOW Roof · AWD 1FTLR2YG-R | AWD 1FDRU8ZG-R | High Roof · AWD 1FTBF4UG-R | 350 HD 156 RWD 1FDBF1Z8-R | High Roof · RWD 1FTLW1X8-R | High Roof · RWD 1FTLF7XG-R | High Roof · RWD 1FTLF4X8-R | High Roof · AWD 1FDBW3U8-R | High Roof · RWD 1FTBF4X8-R | Medium Roof · AWD 1FTBF8C8-R | High Roof · AWD 1FDRU8UG-R | Medium Roof · AWD 1FDBR2C8-R | RWD 1FDBW5ZK-R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | Electric | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | 3.5L 6-cyl | Not recorded |
| Electrification | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Battery electric | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Drivetrain | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Electric | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Not recorded |
| Body | Cargo VAN | Cargo VAN | Cargo VAN | Cargo VAN | VAN | VAN | Incomplete - Cutaway | Incomplete - Cutaway | Cargo VAN | Cargo VAN | Cargo VAN | Cargo VAN | Cargo VAN | Cargo VAN | Cargo VAN | Cargo VAN | VAN | Cargo VAN | Cargo VAN | Cargo VAN | VAN | Incomplete - Chassis CAB (Number OF CAB Unknown) | Incomplete - Chassis CAB (Number OF CAB Unknown) | Cargo VAN | Cargo VAN | VAN | Cargo VAN | Cargo VAN | VAN | Cargo VAN | Cargo VAN | VAN | Cargo VAN | VAN | Cargo VAN | Cargo VAN | Incomplete - Chassis CAB (Number OF CAB Unknown) | Cargo VAN | Incomplete - Chassis CAB (Single CAB) | Cargo VAN | Cargo VAN | Cargo VAN | Cargo VAN | Cargo VAN | Cargo VAN | Cargo VAN | Cargo VAN | Incomplete - Chassis CAB (Number OF CAB Unknown) |
| Median asking price | $40,895 | $35,294 | $40,707 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $40,404 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $41,853 | Not recorded | Not recorded | $28,998 | $47,073 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $54,172 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $43,606 | $45,997 | Not recorded | Not recorded | Not recorded |
| Price observations | 55 | 17 | 56 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 6 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 7 | Not recorded | Not recorded | 77 | 8 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 8 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 20 | 7 | Not recorded | Not recorded | Not recorded |
| Price sample updated | Oct 11, 2026 | Oct 11, 2026 | Oct 11, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 11, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 11, 2026 | Not recorded | Not recorded | Oct 11, 2026 | Oct 11, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 11, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 11, 2026 | Oct 11, 2026 | Not recorded | Not recorded | Not recorded |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2024 Transit
Incomplete - Chassis CAB (Single CAB)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2024 Transit
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2024 Transit
VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
$40,404 median asking price
6 price observations · Updated Oct 11, 2026
Cargo VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
$54,172 median asking price
8 price observations · Updated Oct 11, 2026
Cargo VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
$40,707 median asking price
56 price observations · Updated Oct 11, 2026
VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
$41,853 median asking price
7 price observations · Updated Oct 11, 2026
VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
$43,606 median asking price
20 price observations · Updated Oct 11, 2026
2024 Transit
Cargo VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
$47,073 median asking price
8 price observations · Updated Oct 11, 2026
Cargo VAN
$28,998 median asking price
77 price observations · Updated Oct 11, 2026
2024 Transit
Cargo VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
$40,895 median asking price
55 price observations · Updated Oct 11, 2026
VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
$45,997 median asking price
7 price observations · Updated Oct 11, 2026
Cargo VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo VAN
$35,294 median asking price
17 price observations · Updated Oct 11, 2026
2024 Transit
VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2024 Transit
VAN
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2024 Transit
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Number OF CAB Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Number OF CAB Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Number OF CAB Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Chassis CAB (Number OF CAB Unknown)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Transit prices by age → Asking-price history →