2019 F-350
Lariat
6.7L 8-cyl · Diesel · Four-wheel drive · Automatic 1 pattern · View specs
440 hp · Pickup · 6 seats
$39,450 median asking price
36 price observations · Updated Oct 18, 2026
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | XLT · 4WD 1FT8W3B6-K | XL · 4WD 1FD8W3HT-K | Lariat · 4WD 1FT8X3BT-K | XL 1FT8W3A6-K | XL · 4WD 1FD7X3BT-K | Super Duty · 4WD 1FDBF3FT-K | XL · 4WD 1FD7X3B6-K | XL 1FTRF3C6-K | 4WD 1FD8W3D6-K | XL · 4WD 1FD8X3BT-K | XL · 4WD 1FD7W3FT-K | XLT Supercab LB DRW RWD 1FT8X3CT-K | Trim not recorded 1FDBX3A6-K | XL · 4WD 1FD8W3B6-K | XL 1FD8W3AT-K | XL · 4WD 1FT7W3B6-K | 4WD 1FDBX3H6-K | XL · 4WD 1FD8X3B6-K | Super Duty 1FD7X3AT-K | XL 1FT8W3CT-K | XL · 4WD 1FDRF3BT-K | Super Duty 1FT8X3C6-K | XL 1FTRF3AT-K | Trim not recorded 1FDRF3E6-K | XL · 4WD 1FT7X3B6-K | XL 1FT8X3AT-K | XL RWD 1FDRF3ET-K | Super Duty · 4WD 1FD8X3DT-K | XL · 4WD 1FDBF3B6-K | XL RWD 1FD7X3A6-K | XL 1FT7X3A6-K | XL RWD 1FD8W3E6-K | XL 1FT8W3C6-K | XL · 4WD 1FD8X3F6-K | Trim not recorded 1FDRF3A6-K | XL 1FTRF3A6-K | Super Duty 1FDBF3ET-K | XL · 4WD 1FD8W3DT-K | Trim not recorded 1FD8W3CT-K | XL 1FD8W3GT-K | XL · 4WD 1FT8W3D6-K | XL RWD 1FD8X3E6-K | XL · 4WD 1FD8X3H6-K | XL 1FD8X3AT-K | XL · 4WD 1FD8W3BT-K | Trim not recorded 1FD8X3A6-K | XL · 4WD 1FDBF3F6-K | XL · 4WD 1FD8X3D6-K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6.2L 8-cyl | 6.7L 8-cyl | 6.7L 8-cyl | 6.2L 8-cyl | 6.7L 8-cyl | 6.7L 8-cyl | 6.2L 8-cyl | 4.9L 6-cyl | 6.2L 8-cyl | 6.7L 8-cyl | 6.7L 8-cyl | 6.7L 8-cyl | 4.9L 6-cyl | 6.2L 8-cyl | 6.7L 8-cyl | 6.2L 8-cyl | 6.2L 8-cyl | 6.2L 8-cyl | 6.7L 8-cyl | 6.7L 8-cyl | 6.7L 8-cyl | 6.2L 8-cyl | 6.7L 8-cyl | 6.2L 8-cyl | 6.2L 8-cyl | 6.7L 8-cyl | 6.7L 8-cyl | 6.7L 8-cyl | 6.2L 8-cyl | 6.2L 8-cyl | 6.2L 8-cyl | 6.2L 8-cyl | 6.2L 8-cyl | 6.2L 8-cyl | 6.2L 8-cyl | 6.2L 8-cyl | 2.9L 6-cyl | 6.7L 8-cyl | 6.7L 8-cyl | 6.7L 8-cyl | 6.2L 8-cyl | 6.2L 8-cyl | 6.2L 8-cyl | 6.7L 8-cyl | 6.7L 8-cyl | 6.2L 8-cyl | 6.2L 8-cyl | 6.2L 8-cyl |
| Power | 383 hp | 440 hp | 440 hp | 383 hp | 440 hp | 440 hp | 383 hp | Not recorded | 383 hp | 440 hp | 440 hp | 440 hp | Not recorded | 383 hp | 440 hp | 383 hp | 383 hp | 383 hp | 440 hp | 440 hp | 440 hp | 383 hp | 440 hp | 383 hp | 383 hp | 440 hp | 440 hp | 440 hp | 383 hp | 383 hp | 383 hp | 383 hp | 383 hp | 383 hp | 383 hp | 383 hp | 140 hp | 440 hp | 440 hp | 440 hp | 383 hp | 383 hp | 383 hp | 440 hp | 440 hp | 383 hp | 383 hp | 383 hp |
| Drivetrain | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Not recorded | Not recorded | Not recorded | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Four-wheel drive | Not recorded | Not recorded | Not recorded | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Not recorded | Four-wheel drive | Not recorded | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive |
| Transmission | Automatic | Not recorded | Automatic | Automatic | Automatic | Automatic | Automatic | Not recorded | Not recorded | Not recorded | Automatic | Automatic | Not recorded | Not recorded | Not recorded | Automatic | Automatic | Not recorded | Automatic | Automatic | Not recorded | Automatic | Automatic | Not recorded | Automatic | Automatic | Not recorded | Not recorded | Automatic | Automatic | Automatic | Not recorded | Automatic | Not recorded | Not recorded | Automatic | Not recorded | Not recorded | Not recorded | Not recorded | Automatic | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Automatic | Not recorded |
| Fuel | Gasoline | Diesel | Diesel | Gasoline | Diesel | Diesel | Gasoline | Flexible Fuel Vehicle (FFV) | Gasoline | Diesel | Diesel | Diesel | Flexible Fuel Vehicle (FFV) | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Diesel | Diesel | Diesel | Gasoline | Diesel | Gasoline | Gasoline | Diesel | Diesel | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Diesel | Diesel | Gasoline | Gasoline | Gasoline | Diesel | Diesel | Gasoline | Gasoline | Gasoline |
| Body | Pickup | Incomplete - Chassis Cab (Double Cab) | Pickup | Pickup | Pickup | Incomplete - Chassis Cab (Single Cab) | Pickup | Not recorded | Pickup | Pickup | Incomplete - Chassis Cab (Double Cab) | Pickup | Not recorded | Pickup | Pickup | Pickup | Incomplete - Chassis Cab (Double Cab) | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Incomplete - Chassis Cab (Single Cab) | Pickup | Pickup | Incomplete - Chassis Cab (Single Cab) | Pickup | Pickup | Pickup | Pickup | Incomplete - Chassis Cab (Double Cab) | Pickup | Incomplete - Chassis Cab (Double Cab) | Pickup | Pickup | Not recorded | Pickup | Pickup | Incomplete - Chassis Cab (Double Cab) | Pickup | Incomplete - Chassis Cab (Double Cab) | Incomplete - Chassis Cab (Double Cab) | Pickup | Pickup | Pickup | Incomplete - Chassis Cab (Single Cab) | Pickup |
| Seats | 6 | Not recorded | 6 | 6 | 6 | 3 | 6 | Not recorded | Not recorded | Not recorded | 6 | 6 | Not recorded | Not recorded | Not recorded | 6 | 6 | Not recorded | 6 | 6 | Not recorded | 6 | 3 | Not recorded | 6 | 6 | Not recorded | Not recorded | 3 | 6 | 6 | Not recorded | 6 | Not recorded | Not recorded | 3 | Not recorded | Not recorded | Not recorded | Not recorded | 6 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 3 | Not recorded |
| Median asking price | $31,900 | Not recorded | $39,450 | $27,784 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $28,996 | Not recorded | Not recorded | Not recorded | $38,484 | Not recorded | Not recorded | Not recorded | Not recorded | $28,120 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $25,995 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Price observations | 100 | Not recorded | 36 | 5 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 11 | Not recorded | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Not recorded | Not recorded | 7 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 7 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Price sample updated | Oct 18, 2026 | Not recorded | Oct 18, 2026 | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 18, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2019 F-350
440 hp · Pickup · 6 seats
$39,450 median asking price
36 price observations · Updated Oct 18, 2026
2019 F-350
140 hp
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Pickup · 6 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
440 hp · Pickup · 6 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
440 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
440 hp · Incomplete - Chassis Cab (Single Cab) · 3 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2019 F-350
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Pickup · 6 seats
$27,784 median asking price
5 price observations · Updated Oct 18, 2026
383 hp · Pickup · 6 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Pickup · 6 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Pickup · 3 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Pickup · 6 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Pickup · 6 seats
$28,996 median asking price
11 price observations · Updated Oct 18, 2026
383 hp · Pickup · 6 seats
$28,120 median asking price
7 price observations · Updated Oct 18, 2026
383 hp · Pickup · 3 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Pickup · 6 seats
$25,995 median asking price
7 price observations · Updated Oct 18, 2026
383 hp · Incomplete - Chassis Cab (Single Cab) · 3 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
440 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
440 hp · Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
440 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
440 hp · Pickup · 6 seats
$38,484 median asking price
5 price observations · Updated Oct 18, 2026
440 hp · Pickup · 3 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
440 hp · Pickup · 6 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
440 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
440 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
440 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
440 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
440 hp · Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
440 hp · Pickup · 6 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
440 hp · Incomplete - Chassis Cab (Double Cab) · 6 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2019 F-350
383 hp · Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Incomplete - Chassis Cab (Double Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Pickup · 6 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
440 hp · Incomplete - Chassis Cab (Single Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2019 F-350
383 hp · Pickup · 6 seats
$31,900 median asking price
100 price observations · Updated Oct 18, 2026
2019 F-350
440 hp · Pickup · 6 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2019 F-350
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Incomplete - Chassis Cab (Single Cab)
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
383 hp · Incomplete - Chassis Cab (Double Cab) · 6 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
440 hp · Pickup
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
F-350 prices by age → Asking-price history →