2026 Tahoe
FL
5.3L 8-cyl · Gasoline · Four-wheel drive 1 pattern · View specs
Sport Utility Vehicle [SUV]
$60,769 median asking price
84 price observations · Updated Oct 25, 2026
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | High Country · 4WD 1GNS6TKL-T | Z71 · 4WD 1GNS6PKD-T | RST · 4WD 1GNS6RKD-T | Z71 · 4WD 1GNS6PKL-T | High Country 1GNS5TKL-T | RST · 4WD 1GN86RKD-T | LS · 4WD 1GNS6MKD-T | RST 1GNS5RKD-T | LT 1GNS5NKD-T | LT 1GNK5NKD-T | LT · 4WD 1GNS6NK8-T | LS · 4WD 1GNS6MED-T | High Country 1GNS5TK8-T | Premier 1GNS5SKL-T | LT 1GNA5NKS-T | RST 1GNS5RKL-T | RST · 4WD 1GN56RKD-T | Premier 1GNS5SKD-T | Premier 1GNS5SK8-T | LT · 4WD 1GNS6NKD-T | LS 1GNS5MKD-T | PPV · 4WD 1GNS6UED-T | FL · 4WD 1GNS6LED-T | High Country · 4WD 1GNS6TK8-T | Z71 · 4WD 1GNS6PK8-T | RST · 4WD 1GNS6RKL-T | Premier · 4WD 1GNS6SK8-T | LS 1GNS5MED-T | LT · 4WD 1GN26NK8-T | PPV 1GNS5UED-T | Premier · 4WD 1GNS6SKD-T | RST · 4WD 1GNS6RK8-T | LT · 4WD 1GN26NKD-T | Premier 1GNS55KD-T | Trim not recorded 1GNSKRKD-T | RST 1GNS5RK8-T | Premier · 4WD 1GNS6SKL-T | LT 1GNS5NK8-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6.2L 8-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 6.2L 8-cyl | 6.2L 8-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 3L 6-cyl | 5.3L 8-cyl | 3L 6-cyl | 6.2L 8-cyl | Not recorded | 6.2L 8-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 3L 6-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 3L 6-cyl | 3L 6-cyl | 6.2L 8-cyl | 3L 6-cyl | 5.3L 8-cyl | 3L 6-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 3L 6-cyl | 5.3L 8-cyl | Not recorded | Not recorded | 3L 6-cyl | 6.2L 8-cyl | 3L 6-cyl |
| Drivetrain | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Not recorded | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Four-wheel drive | Not recorded | Not recorded | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Four-wheel drive | Not recorded | Four-wheel drive | Four-wheel drive | Four-wheel drive | Not recorded | Not recorded | Not recorded | Four-wheel drive | Not recorded |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Not recorded | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Diesel | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Gasoline | Diesel | Gasoline | Not recorded | Not recorded | Diesel | Gasoline | Diesel |
| Body | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Sport Utility Vehicle [SUV] | Not recorded | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Not recorded | Not recorded | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] |
| Doors | 4-door | 4-door | 4-door | 4-door | 4-door | Not recorded | 4-door | 4-door | 4-door | Not recorded | 4-door | 4-door | 4-door | 4-door | Not recorded | 4-door | Not recorded | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | Not recorded | 4-door | 4-door | 4-door | Not recorded | Not recorded | Not recorded | 4-door | 4-door | 4-door |
| Median asking price | $89,875 | $77,625 | $78,388 | $82,028 | $84,243 | Not recorded | $66,495 | $73,086 | $69,205 | Not recorded | $74,995 | $63,548 | $76,253 | $83,493 | Not recorded | $79,277 | Not recorded | $79,064 | $78,900 | $72,933 | $62,367 | $60,924 | $60,769 | $88,030 | $77,676 | $83,568 | $83,839 | $62,995 | Not recorded | $57,697 | $83,160 | $79,966 | Not recorded | Not recorded | Not recorded | $77,035 | $89,341 | $73,280 |
| Price observations | 2,818 | 1,034 | 1,153 | 235 | 314 | Not recorded | 1,185 | 268 | 714 | Not recorded | 92 | 28 | 8 | 63 | Not recorded | 63 | Not recorded | 474 | 38 | 1,473 | 905 | 700 | 84 | 238 | 126 | 387 | 291 | 28 | Not recorded | 137 | 1,750 | 444 | Not recorded | Not recorded | Not recorded | 83 | 508 | 24 |
| Price sample updated | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Not recorded | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 | Not recorded | Not recorded | Not recorded | Oct 25, 2026 | Oct 25, 2026 | Oct 25, 2026 |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2026 Tahoe
Sport Utility Vehicle [SUV]
$60,769 median asking price
84 price observations · Updated Oct 25, 2026
2026 Tahoe
Sport Utility Vehicle [SUV]
$76,253 median asking price
8 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$88,030 median asking price
238 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$84,243 median asking price
314 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$89,875 median asking price
2,818 price observations · Updated Oct 25, 2026
2026 Tahoe
Sport Utility Vehicle [SUV]
$62,367 median asking price
905 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$62,995 median asking price
28 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$66,495 median asking price
1,185 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$63,548 median asking price
28 price observations · Updated Oct 25, 2026
2026 Tahoe
Sport Utility Vehicle [SUV]
$73,280 median asking price
24 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$74,995 median asking price
92 price observations · Updated Oct 25, 2026
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sport Utility Vehicle [SUV]
$69,205 median asking price
714 price observations · Updated Oct 25, 2026
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sport Utility Vehicle [SUV]
$72,933 median asking price
1,473 price observations · Updated Oct 25, 2026
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Tahoe
Sport Utility Vehicle [SUV]
$57,697 median asking price
137 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$60,924 median asking price
700 price observations · Updated Oct 25, 2026
2026 Tahoe
Sport Utility Vehicle [SUV]
$78,900 median asking price
38 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$83,839 median asking price
291 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$79,064 median asking price
474 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$83,160 median asking price
1,750 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$83,493 median asking price
63 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$89,341 median asking price
508 price observations · Updated Oct 25, 2026
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2026 Tahoe
Sport Utility Vehicle [SUV]
$77,035 median asking price
83 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$79,966 median asking price
444 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$73,086 median asking price
268 price observations · Updated Oct 25, 2026
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sport Utility Vehicle [SUV]
$78,388 median asking price
1,153 price observations · Updated Oct 25, 2026
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sport Utility Vehicle [SUV]
$79,277 median asking price
63 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$83,568 median asking price
387 price observations · Updated Oct 25, 2026
2026 Tahoe
Sport Utility Vehicle [SUV]
$77,676 median asking price
126 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$77,625 median asking price
1,034 price observations · Updated Oct 25, 2026
Sport Utility Vehicle [SUV]
$82,028 median asking price
235 price observations · Updated Oct 25, 2026
2026 Tahoe
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Tahoe prices by age → Asking-price history →