2017 Express
2500
6L 8-cyl · Gasoline · Rear-wheel drive 1 pattern · View specs
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | Passenger LT EXT 1GAZGPFG-H | RWD 1GCWGAFG-H | EXT · RWD 1GCZGHFG-H | RWD 1GB0GRFF-H | Passenger LT · RWD 1GAZGMFG-H | LT EXT · RWD 1GBZGPFG-H | Passenger LS EXT · RWD 1GAZGNFG-H | LS 1GBWGEFG-H | LT EXT · RWD 1GBZGPFF-H | Trim not recorded 1HA0GRFG-H | Passenger LT EXT · RWD 1GAZGPF1-H | Trim not recorded 1HA0GSFF-H | EXT · RWD 1GBWGBCG-H | Passenger LT · RWD 1GAZGMF1-H | Passenger LS 1GNZGLFG-H | Trim not recorded 1HA3GSCF-H | Trim not recorded 1HA3GRBF-H | Trim not recorded 1HA6GUBG-H | EXT 1GBZGHCG-H | Passenger LT 1GAZGMFF-H | EXT 1GCWGBF1-H | Passenger LS · RWD 1GAWGEFF-H | Trim not recorded 1HA6GUCG-H | Trim not recorded 1GB6GUBG-H | Passenger LT · RWD 1GAWGFFG-H | 4WD 1GCZDHFG-H | Passenger LS · RWD 1GAZGLFF-H | Passenger LS EXT 1GNZGNHG-H | Passenger LT 1GNZGMFG-H | Trim not recorded 1GB3GTCG-H | Trim not recorded 1GCWGAHF-H | Trim not recorded 1HA3GRCG-H | Trim not recorded 1HA3GTCG-H | RWD 1HA3GSCG-H | Passenger LS · RWD 1GAWGEF1-H | Trim not recorded 1GB0GSFF-H | Trim not recorded 1HA3GRBG-H | Trim not recorded 1HA6GVBG-H | Trim not recorded 1HA0GRFF-H | RWD 1GCZGGFF-H | Trim not recorded 1GB6GVCG-H | Trim not recorded 1GCZGGF1-H | Trim not recorded 1GB3GRBG-H | 2500 · RWD 1GBWGACG-H | Trim not recorded 1GB3GRBF-H | LS EXT · RWD 1GBZGNFG-H | Passenger LS EXT · RWD 1GAZGNFF-H | LT · RWD 1GBWGFFG-H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 4.8L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 4.8L 8-cyl | 6L 8-cyl | 2.8L 4-cyl | 4.8L 8-cyl | 6L 8-cyl | 2.8L 4-cyl | 6L 8-cyl | 4.8L 8-cyl | 4.8L 8-cyl | 6L 8-cyl | 6L 8-cyl | 4.8L 8-cyl | 2.8L 4-cyl | 4.8L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 2.3L 4-cyl | 4.8L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 4.8L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 2.8L 4-cyl | 4.8L 8-cyl | 6L 8-cyl | 6L 8-cyl | 4.8L 8-cyl | 4.8L 8-cyl | 6L 8-cyl | 2.8L 4-cyl | 6L 8-cyl | 6L 8-cyl | 4.8L 8-cyl | 6L 8-cyl | 4.8L 8-cyl | 6L 8-cyl |
| Drivetrain | Not recorded | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Not recorded | Rear-wheel drive | Not recorded | Rear-wheel drive | Not recorded | Rear-wheel drive | Rear-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Rear-wheel drive | Not recorded | Not recorded | Rear-wheel drive | Four-wheel drive | Rear-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Rear-wheel drive | Rear-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Rear-wheel drive | Not recorded | Not recorded | Not recorded | Rear-wheel drive | Not recorded | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | Not recorded | Automatic | Automatic | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Automatic | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Automatic | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Automatic | Not recorded | Automatic | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Body | Van | Cargo Van | Cargo Van | Incomplete - Cutaway | Van | Van | Van | Van | Van | Incomplete - Cutaway | Van | Incomplete - Cutaway | Cargo Van | Van | Van | Incomplete - Cutaway | Incomplete - Cutaway | Incomplete - Cutaway | Cargo Van | Van | Cargo Van | Van | Incomplete - Cutaway | Incomplete - Cutaway | Van | Not recorded | Van | Van | Van | Incomplete - Cutaway | Cargo Van | Incomplete - Cutaway | Incomplete - Cutaway | Incomplete - Cutaway | Van | Incomplete - Cutaway | Incomplete - Cutaway | Incomplete - Cutaway | Incomplete - Cutaway | Cargo Van | Incomplete - Cutaway | Cargo Van | Incomplete - Cutaway | Cargo Van | Incomplete - Cutaway | Van | Van | Van |
| Seats | Not recorded | 2 | 2 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 2 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 2 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 2 | Not recorded | 2 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Median asking price | Not recorded | $17,995 | $15,800 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $12,398 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Price observations | Not recorded | 49 | 40 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Price sample updated | Not recorded | Oct 25, 2026 | Oct 25, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 25, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2017 Express
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2017 Express
Cargo Van · 2 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van · 2 seats
$15,800 median asking price
40 price observations · Updated Oct 25, 2026
2017 Express
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2017 Express
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2017 Express
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2017 Express
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2017 Express
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2017 Express
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2017 Express
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2017 Express
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2017 Express
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van · 2 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van · 2 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van · 2 seats
$12,398 median asking price
5 price observations · Updated Oct 25, 2026
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van · 2 seats
$17,995 median asking price
49 price observations · Updated Oct 25, 2026
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Express prices by age → Asking-price history →