2010 Express
4500 Cutaway
6.6L 8-cyl · Diesel · 4x2 1 pattern · View specs
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | Trim not recorded 1GCZGFBA-A | LT EXT 1GA2G1DG-A | Trim not recorded 1GCZGFBG-A | Trim not recorded 1GB9G5AG-A | Trim not recorded 1GB6G4AG-A | Trim not recorded 1GCUGAD4-A | Trim not recorded 1GB9G5BL-A | 4LT · 4WD 1GBUHEB4-A | Trim not recorded 1GB3G2B6-A | LT 1GN2GYDG-A | EXT 1GB2GUBL-A | EXT 1GB2GUBG-A | LS 1GA2GXDG-A | Trim not recorded 1GC2GTBG-A | LT EXT 1GB2G1DG-A | Trim not recorded 1GB6G3BG-A | EXT 1GCZGGAG-A | Trim not recorded 1GC2GTBL-A | LT 1GNZGRDG-A | LT · 4WD 1GNUHCD4-A | Trim not recorded 1GCZGFBL-A | LS 1GNZGPDG-A | LT 1GBUGCD4-A | LS · 4WD 1GNUHBD4-A | Trim not recorded 1GB3G2AG-A | Trim not recorded 1GCZGFAG-A | EXT 1GCZGGB6-A | 4500 Cutaway 1GB9G5AL-A | EXT 1GC2GUDL-A | Trim not recorded 1GB3G2BA-A | 4LT 1GBZGMBG-A | Trim not recorded 1GB3G3BA-A | Trim not recorded 1GB9G5BG-A | EXT 1GC2GUB6-A | Trim not recorded 1GBE5U19-8 | Trim not recorded 1GCUGABX-A | Trim not recorded 1GC2GTDG-A | EXT 1GCZGGBG-A | Trim not recorded GG9355XX-X | G4500 1GB9G5A6-A | Trim not recorded 1GB6G2BG-A | EXT 1GC2GUBG-A | LT 1GA2GYDG-A | EXT 1GBZGJBG-A | LS 1GNUGBD4-A | EXT 1GC2GUA6-A | Trim not recorded DF6501XX-X | EXT 1GB2GWBG-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4.8L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 5.3L 8-cyl | 6.6L 8-cyl | 5.3L 8-cyl | 6.6L 8-cyl | 6L 8-cyl | 6.6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6.6L 8-cyl | 6L 8-cyl | 5.3L 8-cyl | 6.6L 8-cyl | 6L 8-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 4.8L 8-cyl | 6L 8-cyl | 4.8L 8-cyl | 6L 8-cyl | 6.6L 8-cyl | 2.9L 4-cyl | 4.3L 6-cyl | 6L 8-cyl | 6L 8-cyl | Not recorded | 6.6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 5.3L 8-cyl | 6.6L 8-cyl | Not recorded | 6L 8-cyl |
| Drivetrain | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Four-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Four-wheel drive | Not recorded | Not recorded | Not recorded | Four-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Fuel | Flexible Fuel Vehicle (FFV) | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Diesel | Diesel | Flexible Fuel Vehicle (FFV) | Gasoline | Flexible Fuel Vehicle (FFV) | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Other | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Other | Gasoline |
| Body | Cargo Van | Van | Cargo Van | Incomplete - Cutaway | Incomplete - Cutaway | Cargo Van | Incomplete - Cutaway | Cargo Van | Incomplete - Cutaway | Van | Cargo Van | Cargo Van | Van | Cargo Van | Cargo Van | Incomplete - Cutaway | Cargo Van | Cargo Van | Van | Van | Cargo Van | Van | Cargo Van | Van | Incomplete - Cutaway | Cargo Van | Cargo Van | Incomplete - Cutaway | Cargo Van | Incomplete - Cutaway | Cargo Van | Incomplete - Cutaway | Incomplete - Cutaway | Cargo Van | Not recorded | Cargo Van | Cargo Van | Cargo Van | Not recorded | Incomplete - Cutaway | Incomplete - Cutaway | Cargo Van | Van | Cargo Van | Van | Cargo Van | Not recorded | Cargo Van |
| Doors | 4-door | 4-door | 4-door | 2-door | 2-door | 4-door | 2-door | 4-door | 2-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 2-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 2-door | 4-door | 4-door | 2-door | 4-door | 2-door | 4-door | 2-door | 2-door | 4-door | Not recorded | 4-door | 4-door | 4-door | Not recorded | 2-door | 2-door | 4-door | 4-door | 4-door | 4-door | 4-door | Not recorded | 4-door |
| Median asking price | $9,995 | Not recorded | Not recorded | Not recorded | Not recorded | $10,425 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Price observations | 37 | Not recorded | Not recorded | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Price sample updated | Oct 25, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Oct 25, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2010 Express
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2010 Express
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2010 Express
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2010 Express
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2010 Express
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2010 Express
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2010 Express
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2010 Express
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
$9,995 median asking price
37 price observations · Updated Oct 25, 2026
Cargo Van
$10,425 median asking price
5 price observations · Updated Oct 25, 2026
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Express prices by age → Asking-price history →