2009 Express
Extended
6L 8-cyl · Gasoline · 4x2 1 pattern · View specs
364 hp · Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | Trim not recorded 1GCGG25C-9 | Trim not recorded 1GCFG15X-9 | Trim not recorded 1GAHG39K-9 | Trim not recorded 1GCGG256-9 | Trim not recorded 1GCHG39K-9 | Trim not recorded 1GBKG31K-9 | Trim not recorded 1GBHG316-9 | Trim not recorded 1GCFG154-9 | Trim not recorded 1GBHG39C-9 | Trim not recorded 1GCHG35C-9 | Trim not recorded 1GBHG39K-9 | Trim not recorded 1GNHG35K-9 | Trim not recorded 1GBHG396-9 | Trim not recorded 1GCHG39C-9 | Trim not recorded 1GCHG39J-9 | Trim not recorded 1GAGG25K-9 | Trim not recorded 1GBJG316-9 | Trim not recorded 1GBKG316-9 | Trim not recorded 1GBFG154-9 | Trim not recorded 1GNHG39K-9 | Trim not recorded 1GCHG396-9 | Extended 1GBGG29K-9 | Trim not recorded 1GNGG25K-9 | Trim not recorded 1GCHG35K-9 | Trim not recorded 1GCGG296-9 | Trim not recorded 1GCGG25C-7 | Trim not recorded 1GBGG25K-9 | Trim not recorded 1GAHG35K-9 | Trim not recorded 1GCGG29C-9 | Trim not recorded 1GCGG25K-9 | Trim not recorded 1GBJG31K-9 | Trim not recorded 1GCHG356-9 | AWD 1GNFH154-9 | AWD 1GBFH154-9 | AWD 1GCFH154-9 | Trim not recorded 1GBHG31K-9 | Trim not recorded 1GBGG25C-9 | Trim not recorded 1GNFG154-9 | Trim not recorded 1GCGG29K-9 | Trim not recorded 1GBHG31C-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4.8L 8-cyl | 4.3L 6-cyl | 6L 8-cyl | 6.6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6.6L 8-cyl | 5.3L 8-cyl | 4.8L 8-cyl | 4.8L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6.6L 8-cyl | 4.8L 8-cyl | 5.3L 8-cyl | 6L 8-cyl | 6.6L 8-cyl | 6.6L 8-cyl | 5.3L 8-cyl | 6L 8-cyl | 6.6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6.6L 8-cyl | 4.8L 8-cyl | 6L 8-cyl | 6L 8-cyl | 4.8L 8-cyl | 6L 8-cyl | 6L 8-cyl | 6.6L 8-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 5.3L 8-cyl | 6L 8-cyl | 4.8L 8-cyl | 5.3L 8-cyl | 6L 8-cyl | 4.8L 8-cyl |
| Power | Not recorded | Not recorded | 364 hp | Not recorded | 364 hp | 364 hp | Not recorded | Not recorded | Not recorded | Not recorded | 364 hp | 364 hp | Not recorded | Not recorded | Not recorded | 364 hp | Not recorded | Not recorded | Not recorded | 364 hp | Not recorded | 364 hp | 364 hp | 364 hp | Not recorded | Not recorded | 364 hp | 364 hp | Not recorded | 364 hp | 364 hp | Not recorded | Not recorded | Not recorded | Not recorded | 364 hp | Not recorded | Not recorded | 364 hp | Not recorded |
| Drivetrain | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | All-wheel drive | All-wheel drive | All-wheel drive | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Fuel | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | DIESEL | Flexible Fuel Vehicle (FFV) | Gasoline | Gasoline | Gasoline | Gasoline | DIESEL | Gasoline | Not recorded | Gasoline | Diesel | Diesel | Flexible Fuel Vehicle (FFV) | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Flexible Fuel Vehicle (FFV) | Flexible Fuel Vehicle (FFV) | Flexible Fuel Vehicle (FFV) | Gasoline | Gasoline | Flexible Fuel Vehicle (FFV) | Gasoline | Gasoline |
| Body | Cargo Van | Cargo Van | Van | Cargo Van | Cargo Van | Incomplete - Cutaway | Incomplete - Cutaway | Cargo Van | Cargo Van | Cargo Van | Cargo Van | Van | Cargo Van | Cargo Van | Cargo Van | Van | Incomplete - Cutaway | Incomplete - Cutaway | Cargo Van | Van | Cargo Van | Cargo Van | Van | Cargo Van | Cargo Van | Cargo Van | Cargo Van | Van | Cargo Van | Cargo Van | Incomplete - Cutaway | Cargo Van | Van | Cargo Van | Cargo Van | Incomplete - Cutaway | Cargo Van | Van | Cargo Van | Incomplete - Cutaway |
| Doors | 3-door | 3-door | 3-door | 3-door | 3-door | Not recorded | Not recorded | 3-door | 3-door | 3-door | 3-door | 3-door | 3-door | 3-door | 3-door | 3-door | Not recorded | Not recorded | 3-door | 3-door | 3-door | 3-door | 3-door | 3-door | 3-door | 3-door | 3-door | 3-door | 3-door | 3-door | Not recorded | 3-door | 3-door | 3-door | 3-door | Not recorded | 3-door | 3-door | 3-door | Not recorded |
| Median asking price | $6,898 | $9,388 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | $9,900 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Price observations | 45 | 13 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 5 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Price sample updated | Oct 25, 2026 | Oct 25, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 25, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2009 Express
364 hp · Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2009 Express
Cargo Van
$9,388 median asking price
13 price observations · Updated Oct 25, 2026
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
$9,900 median asking price
5 price observations · Updated Oct 25, 2026
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
$6,898 median asking price
45 price observations · Updated Oct 25, 2026
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
364 hp · Cargo Van
No qualifying asking-price sample for this pattern.
364 hp · Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
364 hp · Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
364 hp · Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
364 hp · Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
364 hp · Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
364 hp · Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
364 hp · Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
364 hp · Cargo Van
No qualifying asking-price sample for this pattern.
364 hp · Cargo Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
364 hp · Van
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
364 hp · Cargo Van
No qualifying asking-price sample for this pattern.
364 hp · Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
364 hp · Incomplete - Cutaway
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
364 hp · Cargo Van
No qualifying asking-price sample for this pattern.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Asking-price history →