2017 Encore
Base
1.4L 4-cyl · Gasoline · Front-wheel drive · Automatic 1 pattern · View specs
Sport Utility Vehicle [SUV] · 5 seats
No qualifying asking-price sample for this pattern.
THE SPECS GUIDE
Find your trim. See what changes.
Compare recorded engines, drivetrains and specifications, then open the VIN pattern that matches your car.
Use its full VIN to look up the vehicle and check the recorded specifications.
SIDE BY SIDE
Choose up to three VIN patterns. Each column describes one recorded pattern.
Swipe the table sideways to compare vehicles. Specification names stay visible.
| Specification | Preferred · FWD KL4CJASB-H | Preferred · AWD KL4CJESB-H | Essence · FWD KL4CJCSB-H | Encore CRTGDBTR-3 | Premium · FWD KL4CJDSM-H | Trim not recorded KL4C1ASB-H | Trim not recorded KL4CJ9EB-H | Sport Touring · AWD KL4CJ2SB-H | Preferred II · AWD KL4CJFSB-H | Premium · FWD KL4CJDSB-H | Sport Touring · AWD KL4CJ2SM-H | Base · FWD KL4CJ3SB-H | Preferred II · FWD KL4CJBSM-H | Preferred · FWD KL4LJASB-H | Encore · FWD JK4CJBSB-H | Essence · AWD KL4CJGSM-H | Sport Touring · FWD KL4CJ1SD-H | Sport Touring · AWD KL4CJ2DB-H | Preferred II · FWD KL4CJBSB-H | Preferred · AWD KL4CJEFB-H | Essence · AWD KL4CJGSB-H | Preferred · FWD KL4CJAS8-H | Sport Touring · FWD KL4CJ1SM-H | Premium · AWD KL4CJHSM-H | Premium · AWD KL4CJHSB-H | Essence · FWD KL4CJCSM-H | Preferred II · AWD KL4CJFSM-H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 1.4L 4-cyl | 1.4L 4-cyl | 1.4L 4-cyl | Not recorded | 1.4L 4-cyl | Not recorded | Not recorded | 1.4L 4-cyl | 1.4L 4-cyl | 1.4L 4-cyl | 1.4L 4-cyl | 1.4L 4-cyl | 1.4L 4-cyl | 1.4L 4-cyl | Not recorded | 1.4L 4-cyl | Not recorded | 1.4L 4-cyl | 1.4L 4-cyl | 1.4L 4-cyl | 1.4L 4-cyl | Not recorded | 1.4L 4-cyl | 1.4L 4-cyl | 1.4L 4-cyl | 1.4L 4-cyl | 1.4L 4-cyl |
| Drivetrain | Front-wheel drive | All-wheel drive | Front-wheel drive | Not recorded | Front-wheel drive | Not recorded | Not recorded | All-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive | Front-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive |
| Transmission | Automatic | Automatic | Automatic | Not recorded | Automatic | Not recorded | Not recorded | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Not recorded | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Not recorded | Other | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Other | Gasoline | Gasoline | Gasoline | Gasoline | Not recorded | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Body | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Sport Utility Vehicle [SUV] | Not recorded | Not recorded | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Not recorded | Not recorded | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] | Sport Utility Vehicle [SUV] |
| Seats | 5 | 5 | 5 | Not recorded | 5 | Not recorded | Not recorded | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Not recorded | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4-door | 4-door | 4-door | Not recorded | 4-door | Not recorded | Not recorded | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | Not recorded | Not recorded | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door | 4-door |
| Median asking price | $10,105 | $10,170 | $10,800 | Not recorded | Not recorded | Not recorded | Not recorded | $10,193 | $10,995 | $12,100 | Not recorded | Not recorded | $11,499 | Not recorded | Not recorded | $12,976 | Not recorded | Not recorded | $9,500 | Not recorded | $11,999 | Not recorded | $13,861 | Not recorded | $12,999 | $10,219 | Not recorded |
| Price observations | 370 | 113 | 87 | Not recorded | Not recorded | Not recorded | Not recorded | 42 | 54 | 33 | Not recorded | Not recorded | 7 | Not recorded | Not recorded | 8 | Not recorded | Not recorded | 68 | Not recorded | 50 | Not recorded | 6 | Not recorded | 47 | 6 | Not recorded |
| Price sample updated | Oct 11, 2026 | Oct 11, 2026 | Oct 11, 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Oct 11, 2026 | Oct 11, 2026 | Oct 11, 2026 | Not recorded | Not recorded | Oct 11, 2026 | Not recorded | Not recorded | Oct 11, 2026 | Not recorded | Not recorded | Oct 11, 2026 | Not recorded | Oct 11, 2026 | Not recorded | Oct 11, 2026 | Not recorded | Oct 11, 2026 | Oct 11, 2026 | Not recorded |
Missing data does not mean a feature is absent. Prices are advertised asking prices for each pattern’s own sample, not completed sale prices or a trim-wide average.
EXPLORE THE LINEUP
Grouped by recorded trim, with engine and drive variants underneath. Open a variant to see every source pattern.
2017 Encore
Sport Utility Vehicle [SUV] · 5 seats
No qualifying asking-price sample for this pattern.
2017 Encore
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2017 Encore
Sport Utility Vehicle [SUV] · 5 seats
$12,976 median asking price
8 price observations · Updated Oct 11, 2026
Sport Utility Vehicle [SUV] · 5 seats
$11,999 median asking price
50 price observations · Updated Oct 11, 2026
Sport Utility Vehicle [SUV] · 5 seats
$10,219 median asking price
6 price observations · Updated Oct 11, 2026
Sport Utility Vehicle [SUV] · 5 seats
$10,800 median asking price
87 price observations · Updated Oct 11, 2026
2017 Encore
Sport Utility Vehicle [SUV] · 5 seats
$10,170 median asking price
113 price observations · Updated Oct 11, 2026
Sport Utility Vehicle [SUV] · 5 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
5 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sport Utility Vehicle [SUV] · 5 seats
$10,105 median asking price
370 price observations · Updated Oct 11, 2026
Sport Utility Vehicle [SUV] · 5 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2017 Encore
Sport Utility Vehicle [SUV] · 5 seats
$10,995 median asking price
54 price observations · Updated Oct 11, 2026
Sport Utility Vehicle [SUV] · 5 seats
No qualifying asking-price sample for this pattern.
Sport Utility Vehicle [SUV] · 5 seats
$11,499 median asking price
7 price observations · Updated Oct 11, 2026
Sport Utility Vehicle [SUV] · 5 seats
$9,500 median asking price
68 price observations · Updated Oct 11, 2026
2017 Encore
Sport Utility Vehicle [SUV] · 5 seats
No qualifying asking-price sample for this pattern.
Sport Utility Vehicle [SUV] · 5 seats
$12,999 median asking price
47 price observations · Updated Oct 11, 2026
Sport Utility Vehicle [SUV] · 5 seats
No qualifying asking-price sample for this pattern.
Sport Utility Vehicle [SUV] · 5 seats
$12,100 median asking price
33 price observations · Updated Oct 11, 2026
2017 Encore
Sport Utility Vehicle [SUV] · 5 seats
$10,193 median asking price
42 price observations · Updated Oct 11, 2026
Sport Utility Vehicle [SUV] · 5 seats
No qualifying asking-price sample for this pattern.
Sport Utility Vehicle [SUV] · 5 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Sport Utility Vehicle [SUV] · 5 seats
$13,861 median asking price
6 price observations · Updated Oct 11, 2026
Sport Utility Vehicle [SUV] · 5 seats
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
2017 Encore
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
No qualifying asking-price sample for this pattern.
Limited record — some specifications may be missing.
Source: manufacturer specifications decoded through NHTSA vPIC, alongside VIN and listing records in our dataset. Trim groups are for browsing; shared labels do not establish identical equipment. Confirm options on the specific vehicle.
THE MARKET VIEW
Explore model-year asking prices and available market history.
BEFORE YOU CHOOSE
Equipment, fuel economy and safety results can vary with the vehicle’s engine, drivetrain and options.
Check the tested body style and drivetrain before comparing crash ratings.
Check NHTSA ratings → Check recalls by VIN →Match the engine and drivetrain to an EPA entry. A model-year fuel estimate may describe a different variant from yours.
Find the matching EPA vehicle →Compare current asking-price samples. Differences between model years are not a forecast of how one car will depreciate.
Asking-price history →