Hyundai Sonata prices by year
A 2026 Hyundai Sonata averages $31,436 — older years range down to $4,284 (2006), across 15,716 active listings.
Updated July 25, 2026 · 21 model years tracked
Hyundai Sonata price by year
| Year | Average price | Price range | Listings |
|---|---|---|---|
| 2026 | $31,436 | $23,658–$40,598 | 5,223 |
| 2025 | $25,561 | $19,899–$37,691 | 1,477 |
| 2024 | $23,625 | $18,991–$30,842 | 989 |
| 2023 | $22,230 | $16,261–$28,470 | 1,317 |
| 2022 | $20,319 | $13,990–$26,425 | 543 |
| 2021 | $17,999 | $11,626–$24,384 | 722 |
| 2020 | $17,327 | $10,930–$23,962 | 467 |
| 2019 | $13,702 | $7,933–$20,006 | 649 |
| 2018 | $12,751 | $7,000–$18,419 | 746 |
| 2017 | $10,870 | $5,500–$17,998 | 597 |
| 2016 | $10,205 | $5,014–$16,762 | 559 |
| 2015 | $9,456 | $4,286–$15,998 | 769 |
| 2014 | $8,381 | $4,120–$14,595 | 281 |
| 2013 | $7,514 | $3,800–$12,995 | 525 |
| 2012 | $7,175 | $3,587–$11,990 | 247 |
| 2011 | $6,481 | $3,010–$10,994 | 308 |
| 2010 | $5,687 | $2,169–$9,698 | 64 |
| 2009 | $5,435 | $2,545–$9,817 | 108 |
| 2008 | $4,800 | $1,974–$8,961 | 39 |
| 2007 | $5,140 | $1,977–$10,655 | 40 |
| 2006 | $4,284 | $1,900–$7,126 | 46 |
Shopping for this car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.