Honda Accord prices by year
A 2026 Honda Accord averages $33,895 — older years range down to $4,698 (1998), across 39,031 active listings.
Updated July 25, 2026 · 29 model years tracked
Honda Accord price by year
| Year | Average price | Price range | Listings |
|---|---|---|---|
| 2026 | $33,895 | $28,790–$41,370 | 14,721 |
| 2025 | $29,902 | $23,995–$37,466 | 2,669 |
| 2024 | $27,349 | $21,500–$34,081 | 3,345 |
| 2023 | $26,185 | $20,411–$32,545 | 2,637 |
| 2022 | $24,917 | $16,984–$30,998 | 1,598 |
| 2021 | $22,634 | $14,996–$29,998 | 1,259 |
| 2020 | $20,775 | $13,587–$28,086 | 1,259 |
| 2019 | $19,603 | $12,380–$27,127 | 1,383 |
| 2018 | $18,499 | $11,000–$25,998 | 2,094 |
| 2017 | $15,881 | $8,995–$23,092 | 1,305 |
| 2016 | $14,685 | $8,498–$20,998 | 843 |
| 2015 | $13,448 | $6,500–$20,998 | 1,004 |
| 2014 | $12,305 | $5,997–$18,998 | 1,069 |
| 2013 | $11,263 | $5,706–$17,355 | 840 |
| 2012 | $9,326 | $4,000–$14,900 | 627 |
| 2011 | $8,909 | $3,994–$14,530 | 337 |
| 2010 | $8,563 | $3,900–$14,832 | 428 |
| 2009 | $7,843 | $3,494–$12,998 | 416 |
| 2008 | $7,421 | $3,500–$12,995 | 365 |
| 2007 | $6,415 | $2,656–$10,367 | 227 |
| 2006 | $6,257 | $2,712–$11,621 | 160 |
| 2005 | $5,938 | $2,438–$11,500 | 126 |
| 2004 | $5,266 | $1,826–$10,774 | 114 |
| 2003 | $5,451 | $1,998–$9,949 | 72 |
| 2002 | $5,339 | $1,737–$10,046 | 46 |
| 2001 | $4,920 | $2,260–$9,292 | 31 |
| 2000 | $4,116 | $1,824–$6,178 | 33 |
| 1999 | $5,642 | $3,043–$9,957 | 13 |
| 1998 | $4,698 | $2,800–$7,720 | 10 |
Shopping for this car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.