Audi A4 Allroad prices by year
A 2024 Audi A4 Allroad averages $43,191 — older years range down to $10,391 (2013), across 387 active listings.
Updated July 25, 2026 · 11 model years tracked
Audi A4 Allroad price by year
| Year | Average price | Price range | Listings |
|---|---|---|---|
| 2024 | $43,191 | $38,043–$48,321 | 11 |
| 2023 | $41,018 | $31,038–$48,991 | 52 |
| 2021 | $29,858 | $22,995–$38,410 | 22 |
| 2020 | $26,511 | $18,404–$32,753 | 13 |
| 2019 | $24,117 | $19,202–$32,597 | 15 |
| 2018 | $19,285 | $13,836–$25,040 | 35 |
| 2017 | $17,879 | $12,000–$25,885 | 35 |
| 2016 | $13,871 | $6,717–$20,465 | 25 |
| 2015 | $11,551 | $7,550–$16,707 | 39 |
| 2014 | $10,740 | $6,568–$18,264 | 65 |
| 2013 | $10,391 | $6,189–$19,357 | 75 |
Shopping for this car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.