Florida car market report
The most-listed models in Florida carry 109,231 active listings at an average price of $44,463.
Updated October 24, 2026
Find your car in Florida
Compare model years by body style, make and year. Most listed means the largest inventory in our snapshot, not sales or buyer demand.
4,944 matching model years
Florida · Snapshot October 24, 2026 · Model years with at least 5 listings
| Model | Year | Average price | Listings |
|---|---|---|---|
| Chevrolet Silverado | 2026 | $49,961 | 6,159 |
| Ford F-150 | 2026 | $60,318 | 6,153 |
| Hyundai Tucson | 2026 | $34,100 | 4,648 |
| GMC Sierra | 2026 | $62,081 | 3,462 |
| Toyota Tacoma | 2026 | $45,274 | 3,127 |
| Toyota Corolla | 2027 | $27,438 | 3,026 |
| Volkswagen Tiguan | 2026 | $33,418 | 2,876 |
| Honda Accord | 2026 | $33,371 | 2,874 |
| Honda CR-V | 2027 | $39,587 | 2,860 |
| Ram 1500 | 2026 | $54,522 | 2,763 |
| Ford Bronco | 2026 | $55,255 | 2,596 |
| Chevrolet Trax | 2026 | $25,221 | 2,573 |
| Ford Bronco Sport | 2026 | $34,602 | 2,569 |
| Jeep Wrangler | 2026 | $44,877 | 2,555 |
| Chevrolet Equinox | 2027 | $32,307 | 2,520 |
| Mazda CX-5 | 2026 | $36,496 | 2,488 |
| Hyundai Elantra | 2026 | $25,774 | 2,443 |
| Ram 1500 | 2027 | $66,810 | 2,262 |
| Toyota RAV4 | 2026 | $40,862 | 2,168 |
| Hyundai Santa FE | 2027 | $43,152 | 2,143 |
| Kia Sportage | 2027 | $34,861 | 1,986 |
| Chevrolet Silverado HD | 2026 | $69,424 | 1,903 |
| Nissan Rogue | 2026 | $33,082 | 1,879 |
| Honda Civic | 2026 | $29,482 | 1,829 |
| Kia Sorento | 2026 | $36,831 | 1,789 |
| GMC Sierra HD | 2026 | $85,400 | 1,754 |
| Toyota Camry | 2026 | $34,704 | 1,745 |
| Nissan Rogue | 2027 | $33,005 | 1,701 |
| Kia Telluride | 2027 | $53,299 | 1,676 |
| Ford Explorer | 2027 | $50,589 | 1,641 |
| Lexus RX | 2026 | $62,206 | 1,641 |
| Ford Explorer | 2026 | $47,349 | 1,638 |
| Toyota Tundra | 2026 | $65,451 | 1,593 |
| Honda HR-V | 2027 | $30,878 | 1,527 |
| Ford Maverick | 2026 | $33,343 | 1,514 |
| Acura MDX | 2026 | $64,018 | 1,502 |
| Chevrolet Traverse | 2027 | $47,856 | 1,496 |
| Ford Mustang | 2026 | $49,395 | 1,487 |
| Mazda CX-50 | 2026 | $35,259 | 1,487 |
| Lexus NX | 2026 | $54,904 | 1,485 |
| BMW X3 | 2026 | $60,380 | 1,457 |
| Hyundai Kona | 2027 | $29,797 | 1,456 |
| Kia K4 | 2026 | $25,710 | 1,419 |
| Lincoln Nautilus | 2026 | $62,253 | 1,379 |
| Honda Ridgeline | 2026 | $46,065 | 1,373 |
| Chevrolet Colorado | 2026 | $39,300 | 1,372 |
| Honda Pilot | 2026 | $49,963 | 1,329 |
| Nissan Sentra | 2027 | $26,416 | 1,329 |
| Nissan Pathfinder | 2026 | $41,412 | 1,306 |
| Kia Seltos | 2027 | $30,960 | 1,273 |
Frequently asked questions
What is the average car listing price in Florida?
The average listing price across the most-listed models in Florida is $44,463, based on 109,231 active dealer listings. Prices come from live listings, updated October 24, 2026.
Which vehicles are listed most in Florida?
The most-listed models in Florida right now are Chevrolet Silverado, Ford F-150, and Hyundai Tucson. Reset the filters to compare the most-listed model years by average asking price and inventory volume.
Shopping for your next car?
Check individual VINs before you buy — decode the exact trim and mileage, see every active listing, and how each price compares to the local market.









